Women 4x100 Meter Relay Midget
Record |
Time/mark |
Date |
Name |
|
Sponsor: | Simcoe | County | DSB | / Simcoe--Muskoka | OFSAA: | 49.36 | 2012-06-08 | Bill | Crothers SS--Bill | J. | Gordon | S. | Wark | A. Abbaglivo--O. | Can | Inter: | 47.60 | 2003 | Mary Ward--Catholic | O | Ugiagbe | Z | Gill | L Gonsalves--L | Team | | | | -- |
Heat |
Ln |
|
School |
Seed |
1 | 1 | Carleton Place HS |
| | | | 1) Mollie Grabe | 2) Skyla Campbell | | | | | 3) Hailey Craft | 4) Lilly Jackson | | 1 | 2 | Lo-Ellen Park SS - Sudbury |
| | | | 1) Kristen Mrozewski | 2) Chandyn Bachiu | | | | | 3) Lauren Fearn | 4) Isabel Maki | | 1 | 3 | Ajax - Ajax |
| | | | 1) Bryanna Sinclair | 2) Sam Bartlett | | | | | 3) May Maliea | 4) Shayann Henry | | 1 | 4 | Timmins High & VS - Timmins |
| | | | 1) Avery Vincze | 2) Emily Chenier | | | | | 3) Mia Duguay | 4) Jaeden Aitken | | 1 | 5 | Bear Creek - Barrie |
| | | | 1) Breanna Harris | 2) Zahnee Grant-Bingling | | | | | 3) Alexis Monsen | 4) Katie Draves | | 1 | 6 | Jean Vanier - Milton |
| | | | 1) Breanna Clemens | 2) Samone Winters | | | | | 3) Solana Smith | 4) Shalom Oladele | | 1 | 7 | Father Henry Carr - Rexdale |
| | | | 1) Kymora Keane - Dawes | 2) Adae Thomas | | | | | 3) Ariana Cabezas | 4) Zayna Fray-samuel | | 1 | 8 | Birchmount Park - Scarborough |
| | | | 1) Janae Smiley-Lewis | 2) Kyanna Peart | | | | | 3) Abigale Richards | 4) Sophie Halminen | |
Heat |
Ln |
|
School |
Seed |
2 | 1 | Eastview - Barrie |
| | | | 1) Sarah Scherer | 2) Eden Kilgour | | | | | 3) Hilary Roye | 4) Payton Erwin | | 2 | 2 | King's Christian - Oakville |
| | | | 1) Brynley McDermott | 2) Shila Lee | | | | | 3) Ainsley Wallace | 4) Katie Hartman | | 2 | 3 | St. Andre Bessette |
| | | | 1) Adebola Idowu | 2) Lily Francis | | | | | 3) Chloe Adolphe | 4) Nicole Hunter | | 2 | 4 | R.H. King Academy |
| | | | 1) Shankari Sivachandran | 2) Alize Qureshi | | | | | 3) Fiona Spencer | 4) Shiloh Boswell | | 2 | 5 | Bayview - Richmond Hill |
| | | | 1) Fiona Wu | 2) Jennifer Gao | | | | | 3) Jessica Gao | 4) Ye-Won Um | | 2 | 6 | Sandwich - Windsor |
| | | | 1) Emery Bonner | 2) Sierra Baltzer | | | | | 3) Alex Whatmore | 4) Emma Ricardi | | 2 | 7 | Esc Paul-Desmarais - Stittsvil |
| | | | 1) Jalena Marelic | 2) Ella-Grāce Gilbert | | | | | 3) Gabrielle Archambeault | 4) Katie Manor | | 2 | 8 | Thousand Islands SS |
| | | | 1) Breanna Perkins | 2) Payton Barkley | | | | | 3) Kaleigh Wallace | 4) Tieghan Wallace | |
Heat |
Ln |
|
School |
Seed |
3 | 1 | Pickering - Ajax |
| | | | 1) Shagika Sureshwaran | 2) Sydnie Pottinger | | | | | 3) Khalis Somerville | 4) Madison St. Louis | | 3 | 2 | Catholic Central - London |
| | | | 1) Valeria Zuniga | 2) Faith Rose | | | | | 3) Caitlyn King | 4) Grace Gall | | 3 | 3 | Loretto Abbey - Toronto |
| | | | 1) Ciara Romano | 2) Vanessa Jepson | | | | | 3) Jasmine Matias | 4) Elaina Kischuk | | 3 | 4 | Fr Michael Goetz - Mississauga |
| | | | 1) Everlie Viray | 2) Vy Nguyen | | | | | 3) Amy Tran | 4) Ann Mukkath | | 3 | 5 | Glebe Collegiate - Ottawa |
| | | | 1) Ella Hodgson-Pageau | 2) Mika Matsukubo | | | | | 3) Caitlin Crichton | 4) Lauren Robertson-Martin | | 3 | 6 | St. Patrick's - Sarnia |
| | | | 1) Alana Santavy | 2) Rachel Pirt | | | | | 3) Meghan McAlpine | 4) Alex Harris | | 3 | 7 | St. Peter's - Barrie |
| | | | 1) Adorah Chambers | 2) Onyinyechi Owo | | | | | 3) Jasmine Richardson | 4) Baylie MacMillan | | 3 | 8 | E. L. Crossley Css - Fonthill |
| | | | 1) Taryn Mitchell | 2) Mya Newton | | | | | 3) Alison O'Connor | 4) Norah Burns | |
Copyright © 2018 Windsor Timing
All rights reserved.
|