Women 4x100 Meter Relay Senior
Record |
Time/mark |
Date |
Name |
|
Sponsor: | Simcoe | County | DSB | / Simcoe--Muskoka | OFSAA: | 47.60 | 2003 | Mary | Ward CSS--Mary | O. | Ugiagbe | Z. | Gill | L. Gonsalves--L. | Can | Inter: | 47.60 | 2003 | Mary Ward--CSS | Team | | | | -- |
Heat |
Ln |
|
School |
Seed |
1 | 1 | St Marguerite D'Youville -bram |
| | | | 1) Mahalia Mitchell | 2) Beyonce Robinson | | | | | 3) Mary Adewa | 4) Elizabeth Martin | | 1 | 2 | Mother Teresa H.S. - Ottawa |
| | | | 1) Jeanelly Balthazar | 2) Jada Burke | | | | | 3) Dasia McDonald | 4) Jermaila Bruce | | 1 | 3 | Mgr- de- Charbonnel - Willowda |
| | | | 1) Ivana Atem | 2) Aliyah Broomfield | | | | | 3) Qelsie Fenelon | 4) Alanah Broomfield | | 1 | 4 | St Roch Css - Brampton |
| | | | 1) Aneesa Buchanan | 2) Monaye Mitchell | | | | | 3) Jade Brown | 4) Kaysen Drummond | | 1 | 5 | Louis-Riel |
| | | | 1) Annabelle Gagne | 2) Kadiatou Wann | | | | | 3) Megan Roy | 4) Kayla Vieux | | 1 | 6 | St Benedict Css - Sudbury |
| | | | 1) Kate Dambremont | 2) Marissa Graffi | | | | | 3) Milenna Gigliotti | 4) Angela Mozzon | | 1 | 7 | Bear Creek - Barrie |
| | | | 1) Jillian Steele | 2) Zahmoya Grant-Bingling | | | | | 3) Julia Bullied | 4) Zyeisha Grant-Bingling | | 1 | 8 | Leaside - Toronto |
| | | | 1) Isabella Goudros | 2) Weadee Mombo | | | | | 3) Weajue Mombo | 4) Lorryn Felix | |
Heat |
Ln |
|
School |
Seed |
2 | 1 | Dunbarton - Pickering |
| | | | 1) ChiChi Aginam | 2) Alexandria Verbancic | | | | | 3) Cassandra Williamson | 4) Aleeya Hutchins | | 2 | 2 | Cameron Heights - Kitchener |
| | | | 1) Sydney Marteniuk | 2) Tamara Grahovac | | | | | 3) Tayjah Bryan | 4) Tomi Bamigbade | | 2 | 3 | Esc Algonquin - North Bay |
| | | | 1) Kelsey Belanger | 2) Dominique Baldasaro | | | | | 3) Sophie Laperriere | 4) Josée Rochon | | 2 | 4 | Pickering - Ajax |
| | | | 1) Camille Watson | 2) Anna Witherspoon | | | | | 3) Cayla Johnson | 4) Allysia Parry | | 2 | 5 | Dr Frank J Hayden SS |
| | | | 1) Hannah Martin-Spencer | 2) Kenna Hopkins | | | | | 3) Sydney Waddell | 4) Avery Ferron | | 2 | 6 | St Edmund Campion Css - Brampt |
| | | | 1) Kataya Clarke | 2) Kariah Lyttle | | | | | 3) Mya Hastings | 4) Jazmine Oliver | | 2 | 7 | Esc Theriault - Timmins |
| | | | 1) Emilie Labranche | 2) Brooklyne Moore | | | | | 3) Ashley Robitaille | 4) Mikayla Dacosta | | 2 | 8 | Notre Dame - Ajax |
| | | | 1) Courtney Brooks | 2) Alyssa Marsh | | | | | 3) Kajuana O'Neil-Robertson | 4) Bianca Belfon | |
Heat |
Ln |
|
School |
Seed |
3 | 1 | Sandwich - Windsor |
| | | | 1) Jasmine Scott-Kilgo | 2) Karlie Moore | | | | | 3) Sylvia Dean | 4) Breah Walls | | 3 | 2 | Father Henry Carr - Rexdale |
| | | | 1) Delove Henry | 2) Chelsea Agyemang | | | | | 3) Dominique Mitchell -douglas | 4) Lisa Iyamu | | 3 | 3 | Strathroy - Strathroy |
| | | | 1) Taylor Pranger | 2) Brenna Guikema | | | | | 3) Amanda Day | 4) Olivia Gee | | 3 | 4 | Ashbury College - Ottawa |
| | | | 1) Sara Maclure | 2) Lauren Ho | | | | | 3) Yun Chiao Huang | 4) Sharelle Samuel | | 3 | 5 | Mother Teresa - London |
| | | | 1) Lauren Tennant | 2) Jessica Forcey | | | | | 3) Melissa McColl | 4) Julia Gosling | | 3 | 6 | Espanola HS - Espanola |
| | | | 1) Kristen McGregor | 2) Mckenna Perlin | | | | | 3) Marissa Steinke | 4) Zena Pregent | | 3 | 7 | Newtonbrook - North York |
| | | | 1) Taya Fletcher - Taylor | 2) Jontaye Cunningham | | | | | 3) Shalyah Mullings | 4) Keiara Cunningham | | 3 | 8 | Holy Cross - Kingston |
| | | | 1) Ainslie Bratus | 2) Meghan Jefferies | | | | | 3) Dacey Richmond | 4) Mallory Wiley | |
Copyright © 2018 Windsor Timing
All rights reserved.
|