Women 4x100 Meter Relay Senior
Record |
Flag |
Time/mark |
Date |
|
Sponsor: | Simcoe | County | DSB | / Simcoe--Muskoka | OFSAA: | # | 47.60 | 2003 | Mary Ward--CSS | O. | Ugiagbe | Z. | Gill | L. Gonsalves--L. | Can | Inter: | ! | 47.60 | 2003 Mary--Ward | Team | Finals | Points | | -- |
PL |
PL |
Affiliation |
Time |
H# |
1 | Pickering - Ajax | 48.20 | 10 |
| | | 1) Camille Watson | 2) Anna Witherspoon | | | | | 3) Cayla Johnson | 4) Allysia Parry | | | 2 | Louis-Riel | 48.25 | 8 |
| | | 1) Annabelle Gagne | 2) Kadiatou Wann | | | | | 3) Megan Roy | 4) Kayla Vieux | | | 3 | St Edmund Campion Css - Brampt | 48.34 | 6 |
| | | 1) Kataya Clarke | 2) Kariah Lyttle | | | | | 3) Mya Hastings | 4) Jazmine Oliver | | | 4 | Sandwich - Windsor | 48.64 | 5 |
| | | 1) Jasmine Scott-Kilgo | 2) Karlie Moore | | | | | 3) Sylvia Dean | 4) Breah Walls | | | 5 | St Roch Css - Brampton | 48.91 | 4 |
| | | 1) Aneesa Buchanan | 2) Monaye Mitchell | | | | | 3) Jade Brown | 4) Kaysen Drummond | | | 6 | Newtonbrook - North York | 49.09 | 3 |
| | | 1) Taya Fletcher - Taylor | 2) Jontaye Cunningham | | | | | 3) Shalyah Mullings | 4) Keiara Cunningham | | | 7 | Dr Frank J Hayden SS | 49.74 | 2 |
| | | 1) Hannah Martin-Spencer | 2) Kenna Hopkins | | | | | 3) Sydney Waddell | 4) Avery Ferron | | | -- | Father Henry Carr - Rexdale | DQ | 170.7
|
| | | 1) Delove Henry | 2) Chelsea Agyemang | | | | | 3) Dominique Mitchell -douglas | 4) Lisa Iyamu | | |
Copyright © 2018 Windsor Timing
All rights reserved.
|