Women 4x100 Meter Relay Midget
Record |
Flag |
Time/mark |
Date |
|
| | | | -- | Sponsor: | Simcoe | County | DSB | / Simcoe--Muskoka | OFSAA: | # | 49.36 | 2012-06-08 | Bill Crothers--SS | J. | Gordon | S. | Wark | A. Abbaglivo--O. | Can | Inter: | ! | 47.60 | 2003 Mary--Ward | O | Ugiagbe | Z | Gill | L Gonsalves--L | Team | Prelims | H# | | -- |
PL |
PL |
Affiliation |
Time |
H# |
1 | Father Henry Carr - Rexdale | 49.43Q |
| | | 1) Kymora Keane - Dawes | 2) Adae Thomas | | | | | 3) Ariana Cabezas | 4) Zayna Fray-samuel | | | 2 | Sandwich - Windsor | 50.63Q |
| | | 1) Emery Bonner | 2) Sierra Baltzer | | | | | 3) Alex Whatmore | 4) Emma Ricardi | | | 3 | Pickering - Ajax | 51.52Q |
| | | 1) Shagika Sureshwaran | 2) Sydnie Pottinger | | | | | 3) Khalis Somerville | 4) Madison St. Louis | | | 4 | St. Andre Bessette | 51.34Q |
| | | 1) Adebola Idowu | 2) Lily Francis | | | | | 3) Chloe Adolphe | 4) Nicole Hunter | | | 5 | Jean Vanier - Milton | 51.96Q |
| | | 1) Breanna Clemens | 2) Samone Winters | | | | | 3) Solana Smith | 4) Shalom Oladele | | | 6 | Glebe Collegiate - Ottawa | 52.00Q |
| | | 1) Ella Hodgson-Pageau | 2) Mika Matsukubo | | | | | 3) Caitlin Crichton | 4) Lauren Robertson-Martin
| | | 7 | Carleton Place HS | 52.00q |
| | | 1) Mollie Grabe | 2) Skyla Campbell | | | | | 3) Hailey Craft | 4) Lilly Jackson | | | 8 | King's Christian - Oakville | 52.06q |
| | | 1) Brynley McDermott | 2) Shila Lee | | | | | 3) Ainsley Wallace | 4) Katie Hartman | | | 9 | Catholic Central - London | 52.06 | 3
| | | 1) Valeria Zuniga | 2) Faith Rose | | | | | 3) Caitlyn King | 4) Grace Gall | | | 10 | Esc Paul-Desmarais - Stittsvil | 52.20 | 2
|
| | | 1) Jalena Marelic | 2) Ella-Grāce Gilbert | | | | | 3) Gabrielle Archambeault | 4) Katie Manor | | | 11 | Fr Michael Goetz - Mississauga | 52.26 | 3
|
| | | 1) Everlie Viray | 2) Vy Nguyen | | | | | 3) Amy Tran | 4) Ann Mukkath | | | 12 | Thousand Islands SS | 52.35 | 2
|
| | | 1) Breanna Perkins | 2) Payton Barkley | | | | | 3) Kaleigh Wallace | 4) Tieghan Wallace | | | 13 | Bear Creek - Barrie | 52.36 | 1
|
| | | 1) Breanna Harris | 2) Zahnee Grant-Bingling | | | | | 3) Alexis Monsen | 4) Katie Draves | | | 14 | R.H. King Academy | 52.42 | 2
|
| | | 1) Shankari Sivachandran | 2) Alize Qureshi | | | | | 3) Fiona Spencer | 4) Shiloh Boswell | | | 15 | E. L. Crossley Css - Fonthill | 52.64 | 3
|
| | | 1) Taryn Mitchell | 2) Mya Newton | | | | | 3) Alison O'Connor | 4) Norah Burns | | | 16 | St. Patrick's - Sarnia | 52.76 | 3
|
| | | 1) Alana Santavy | 2) Rachel Pirt | | | | | 3) Meghan McAlpine | 4) Alex Harris | | | 17 | Lo-Ellen Park SS - Sudbury | 53.34 | 1
|
| | | 1) Kristen Mrozewski | 2) Chandyn Bachiu | | | | | 3) Lauren Fearn | 4) Isabel Maki | | | 18 | Loretto Abbey - Toronto | 53.76 | 3
|
| | | 1) Ciara Romano | 2) Vanessa Jepson | | | | | 3) Jasmine Matias | 4) Elaina Kischuk | | | 19 | Bayview - Richmond Hill | 54.39 | 2
|
| | | 1) Fiona Wu | 2) Jennifer Gao | | | | | 3) Jessica Gao | 4) Ye-Won Um | | | 20 | Eastview - Barrie | 54.41 | 2
|
| | | 1) Sarah Scherer | 2) Eden Kilgour | | | | | 3) Hilary Roye | 4) Payton Erwin | | | 21 | St. Peter's - Barrie | 54.58 | 3
|
| | | 1) Adorah Chambers | 2) Onyinyechi Owo | | | | | 3) Jasmine Richardson | 4) Baylie MacMillan | | | 22 | Timmins High & VS - Timmins | 56.26 | 1
|
| | | 1) Avery Vincze | 2) Emily Chenier | | | | | 3) Mia Duguay | 4) Jaeden Aitken | | | -- | Ajax - Ajax | DNF | 1
|
| | | 1) Bryanna Sinclair | 2) Sam Bartlett | | | | | 3) May Maliea | 4) Shayann Henry | | | -- | Birchmount Park - Scarborough | DNF | 1
|
| | | 1) Janae Smiley-Lewis | 2) Kyanna Peart | | | | | 3) Abigale Richards | 4) Sophie Halminen | | |
Copyright © 2018 Windsor Timing
All rights reserved.
|