Women 4x100 Meter Relay Junior
Record |
Flag |
Time/mark |
Date |
|
| | | | -- | Sponsor: | Simcoe | County | DSB | / Simcoe--Muskoka | OFSAA: | # | 48.34 | 2013-06-07 | David Suzuki--SS | A | Sebastian | N | McDonald | C Wilson--S | Can | Inter: | ! | 47.60 | 2003 Mary--Ward | O | Ugiagbe | Z | Gill | L Gonsalves--L | Team | Prelims | H# | | -- |
PL |
PL |
Affiliation |
Time |
H# |
1 | Francis Libermann- Scarborough | 50.21Q 3 |
| | | 1) Mekayla Wilson-Johnson | 2) Kayla Evans | | | | | 3) Gabrielle Cuff | 4) Brianna Nandram | | | 2 | Loretto Abbey - Toronto | 50.28Q 1 |
| | | 1) Lucca Agate | 2) Grace Kalu | | | | | 3) Nayla Brooks | 4) Karina Di Biase | | | 3 | St. Mary Css - Hamilton | 50.43Q 2 |
| | | 1) Isabella Bauman | 2) Olivia Stock | | | | | 3) Rachel Watson | 4) Taryn Millar | | | 4 | Frontenac - Kingston | 50.32Q 1 |
| | | 1) Syd Daggitt | 2) Aaliyah Edwards | | | | | 3) Emma Young | 4) Megan Agyei | | | 5 | Sir John Macdonald - Waterloo | 50.95Q 2 |
| | | 1) Collette Wolfe | 2) Tegan Morrison | | | | | 3) Marly Verhoeve | 4) Emily Csontos | | | 6 | St Edmund Campion Css - Brampt | 51.03Q 3 |
| | | 1) Krystal Parris | 2) Asia Hamilton | | | | | 3) Simone Samuel | 4) Ewura Ekua Sackey | | | 7 | Our Lady Mt Carmel SS -mississ | 51.07q 3 |
| | | 1) Shai Cuffy | 2) Lee-Anne McLeod | | | | | 3) Jada Peters | 4) Kafui Setsofiah | | | 8 | Sandwich - Windsor | 51.29q 2 |
| | | 1) Katie Fettes | 2) Sarah Cacciato | | | | | 3) Madelyne Milling | 4) Alex Konstantinou | | | 9 | Father Henry Carr - Rexdale | 51.35 | 2
| | | 1) Faith Amoako | 2) Funmi Oyapero | | | | | 3) Sirna Nosa - Ojbeide | 4) Miracle Anderson | | | 10 | Nepean H.S. - Ottawa | 51.44 | 1
|
| | | 1) Paulina Procyk | 2) Katherine Chadwick | | | | | 3) Ellie Munro | 4) Maya Frojmovic | | | 11 | Tecumseh Vista Academy A | 51.49 | 1
|
| | | 1) Krystalann Bechard | 2) Monica Plante | | | | | 3) Jaidyn Nyhoff | 4) Kailyn Robertson | | | 12 | Barrie North - Barrie | 51.50 | 3
|
| | | 1) Shantay Morgan | 2) Isabelle Schwarz | | | | | 3) Shannon Hodgins-Johnstone | 4) Ella Brown | | | 13 | Thousand Islands SS | 51.68 | 3
|
| | | 1) Julia Dillon | 2) Abby Jones | | | | | 3) Brooke Curtis | 4) Regan Bathurst | | | 14 | St Marcellinus SS -mississauga | 51.69 | 3
|
| | | 1) Nicole McKenzie | 2) Nikita Secnik | | | | | 3) Marlee Young | 4) Natalie Giangippo | | | 15 | St. Thomas Aquinas - London | 51.80 | 1
|
| | | 1) Julia Agostinelli | 2) Noelle Majewski | | | | | 3) Jamieson Brock | 4) Sarah Catania | | | 16 | R.S. McLaughlin - Oshawa | 51.91 | 2
|
| | | 1) Deborah Smikle | 2) Chantal Welby | | | | | 3) Isabella Smith | 4) Nyeemah Prescod-Beckles | | | 17 | Ajax - Ajax | 51.92 | 1
|
| | | 1) Emily Olesinski | 2) Breanna Noronha | | | | | 3) Sade Thomas | 4) Tatyana Gobourne | | | 18 | Lawrence Park - Toronto | 51.98 | 3
|
| | | 1) Julia Boutin | 2) Mikayla Moffett | | | | | 3) Kate O'Hare | 4) Erica Bertram | | | 19 | Glebe Collegiate - Ottawa | 52.09 | 1
|
| | | 1) Kate Collings | 2) Teresa Donato | | | | | 3) Mackenzie Kitchen | 4) Julia Macphee | | | 20 | St. Theresa's - Midland | 52.15 | 2
|
| | | 1) Elyssa Simpson | 2) Emma Saarela | | | | | 3) Karly Richards | 4) Madisen Essig | | | 21 | College Notre-Dame - Sudbury | 52.54 | 3
|
| | | 1) Madisyn Papineau | 2) Myah Fillion | | | | | 3) Mireille Kingsley | 4) Danielle Pitre | | | 22 | Lo-Ellen Park SS - Sudbury | 52.77 | 2
|
| | | 1) Anne-Marie Sakki | 2) Erika Brown | | | | | 3) Katie Chomiak | 4) Hanna Smith | | | 23 | Ste. Marie - New Liskeard | 53.67 | 2
|
| | | 1) Sarah McNair | 2) Alanah Charland | | | | | 3) Kailyn Robert | 4) Kayla Gosselin | | | 24 | Fort Frances HS - Fort Frances | 56.39 | 1
|
| | | 1) Jacy Gagne | 2) Kamryn Sandelovich | | | | | 3) Grace Petsnick | 4) Jill Calder | | |
Copyright © 2018 Windsor Timing
All rights reserved.
|