Record | Time | Date | Name | |
Meet: | 3:50.48 | 2016 | Sacha | Smart Toronto-- |
USports: | 3:48.35 | -- | ||
Sec | Lane | Name | Seed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 R | 1 Ricky Nepomuceno | St. Clair Co | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 M | 2 Matt Lafleur | U Windsor At | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 R | 3 Rahil Kachalia | Laurier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 E | 4 Ethan Graves | Windsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 5 B | 5 Braydon Trowbridge | Laurier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 6 N | 6 Nicholas Neri | Windsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 10 |
Empty |
Sec | Lane | Name | Seed | ||
2 | 1 C | 1 Cole Hannam | Royal City A | ||
2 | 2 C | 2 Christian Rachner | Guelph | ||
2 | 3 J | 3 Jonathan Rioux | Windsor | ||
2 | 4 T | 4 Tom Boers | Western | ||
2 | 5 J | 5 Jack Djondric-Powell | Toronto | ||
2 | 6 A | 6 Adam Huras | Waterloo | ||
2 | 7 B | 7 Brandon Raftis | Toronto | ||
2 | 8 L | 8 Luke Mawhinney | Windsor | ||
2 | 9 A | 9 Adam Pralat | Toronto | ||
2 | 10 B | Ben Shore Toronto | 4:03.00 |