Record | Time | Date | Name | |
Advance: | Top | 1 | Each | Heat plus-- |
Meet: | 6.68 | 1983 | Desai | Williams York-- |
USports: | 6.83 | -- | ||
Sec | Lane | Name | Seed | ||
1 | 1 | Will Huffman Brock | 7.60 | ||
1 | 2 | Jacob Grainger Windsor | 7.03 | ||
1 | 3 | David Gbenjo Waterloo | 7.38 | ||
1 | 4 | Lucas Van Den Driesschen York | 7.60 | ||
1 | 5 | Logan Jones Unattached O | 7.13 | ||
1 | 6 | Cameron Bruce Toronto | 7.20 | ||
1 | 7 | Brayden Fraser Centro Scuol | 6.93 |
Sec | Lane | Name | Seed | ||
2 | 1 | Logan Spicer Guelph | 6.94 | ||
2 | 2 | Oluwapelumi Ogunrinde York | 7.13 | ||
2 | 3 | Steven Mu Waterloo | NT | ||
2 | 4 | Tyriq Quayson Laurier | 7.03 | ||
2 | 5 | Tyson Mayer Lakehead | 7.22 | ||
2 | 6 | Jonas Schaefer Brock | 7.45 | ||
2 | 7 |
Empty |
Sec | Lane | Name | Seed | ||
3 | 1 | David Adeleye Toronto | 7.06 | ||
3 | 2 | Ben Jonah Brock | 7.25 | ||
3 | 3 | Nicholas Saint-Phar York | 7.60 | ||
3 | 4 | Niko Dowhos Lakehead | 6.79 | ||
3 | 5 | Karsten Brown Brock | 7.60 | ||
3 | 6 | Lucas Baranoski Waterloo | 7.08 | ||
3 | 7 | Aidan Cowell-Miller Western | 7.26 |
Sec | Lane | Name | Seed | ||
4 | 1 | Noah Leinweber Windsor | 7.00 | ||
4 | 2 | Keshawn Igbinosun Brock | 7.20 | ||
4 | 3 | Clayton Latham Brampton Eli | NT | ||
4 | 4 | Caleb Timm Guelph | 7.33 | ||
4 | 5 | Pk Moyo Toronto | 6.94 | ||
4 | 6 | Aiden Parkins Waterloo | 7.47 | ||
4 | 7 | David Asemota York | 7.17 |
Sec | Lane | Name | Seed | ||
5 | 1 | Jake Leung Toronto | 6.89 | ||
5 | 2 | Markmeena Makcemus York | 7.23 | ||
5 | 3 | Nick Mancini Brock | 7.30 | ||
5 | 4 | Kobie Warden Windsor Legi | 7.11 | ||
5 | 5 | Ian McPhee Windsor | 7.05 | ||
5 | 6 | Reuben Young Laurier | 7.48 | ||
5 | 7 | Tom Huynh Waterloo | 7.40 |
Sec | Lane | Name | Seed | ||
6 | 1 | Michael Chinoda Windsor | 7.30 | ||
6 | 2 | Philip Virdo Laurier | 7.60 | ||
6 | 3 | Champion Downs York | 7.19 | ||
6 | 4 | Jared Hughes Guelph | 6.96 | ||
6 | 5 | Adam Exley Toronto | 7.16 | ||
6 | 6 | Colton Spencer Brock | 7.00 | ||
6 | 7 |
Empty |
Sec | Lane | Name | Seed | ||
7 | 1 | Khalifa Badamasi Brock | 7.60 | ||
7 | 2 | Zion Laoye Lakehead | 6.90 | ||
7 | 3 | Matt Kuttschrutter Laurier | 7.55 | ||
7 | 4 | Olobo Okpanachi Brock | 7.30 | ||
7 | 5 | Jelani Diseko York | 7.23 | ||
7 | 6 | Kaya Dizon-Spence Toronto | 7.11 | ||
7 | 7 | Desmond Fraser The Speed Ac | 7.04 |
Sec | Lane | Name | Seed | ||
8 | 1 | Kyle Clahar Windsor | 7.15 | ||
8 | 2 | Nick Papa Laurier | 7.48 | ||
8 | 3 | Joshua Roberto - VI I Be Fast | NT | ||
8 | 4 | Devynn Cromwell Guelph | 6.95 | ||
8 | 5 | Kejean Jackson York | 7.20 | ||
8 | 6 | Emmanuel Desilets Western | 7.36 | ||
8 | 7 | Tyrell Smikle Brock | 7.00 |
Sec | Lane | Name | Seed | ||
9 | 1 | Jonah Lee Laurier | 7.30 | ||
9 | 2 | Richard Neudorf York | 7.39 | ||
9 | 3 | Zach Senecal Windsor | 7.15 | ||
9 | 4 | Jayden Nathaniel Fraser Centro Scuol | 6.98 | ||
9 | 5 | Mitch McGarr Brock | 7.60 | ||
9 | 6 | Aaron Thompson Waterloo | 7.17 | ||
9 | 7 | Brandon Tang Toronto | 6.99 |
Sec | Lane | Name | Seed | ||
10 | 1 | Brandon Letts Centro Scuol | 6.74 | ||
10 | 2 | Owen Yates Brock | 7.65 | ||
10 | 3 | Ryan Gilham Windsor | 7.06 | ||
10 | 4 | Darsh Mehta Laurier | 7.60 | ||
10 | 5 | Richards Akintade York | 7.25 | ||
10 | 6 | Dominik Manouchehr Unattached O | 7.08 | ||
10 | 7 | Deandre Williams Western | 7.25 |
Sec | Lane | Name | Seed | ||
11 | 1 | Toyo Udoeyop York | 7.49 | ||
11 | 2 | Cameron John-Dunsmore Windsor | 7.30 | ||
11 | 3 | Immanuel Onyemah Waterloo | 6.90 | ||
11 | 4 | John Pierman Brock | 7.40 | ||
11 | 5 | Adam Angerilli Western | 7.04 | ||
11 | 6 | Cameron Reyes Toronto | 7.09 | ||
11 | 7 | Auxane Yao Guelph | 7.20 |