Record | Flag | Time/mark | Date | |
Meet: | * | 3:19.60 | 1982 | Northwood Northwood--Institute |
USports: | ! | 3:20.34 | -- | |
PL | Team | Time | H# | ||
1 | Guelph Gryphons | 3:21.29 | 2 | ||
1) Richard Davis | 2) Carter Mikkelsen | ||||
3) Carter Teal | 4) Daniel Harper | ||||
50.928 | 50.928 (50.928) | 1:42.060 (51.132) | |||
3:21.286 (49.091) | |||||
3:21.90 | 2 | ||||
1) | 1) Lee Jean | 2) Ben Tilson | |||
3) Will McBride | 4) Noah Waldmann | ||||
50.693 (50.693) | 1:40.533 (49.840) | ||||
3:21.900 | 3:21.900 (50.339) | ||||
3:24.06 | 2 | ||||
1) Caiden Schultz | 2) Moses Aidoo | ||||
3) | 3) Nick Trieu | 4) Emmett Bravakis | |||
52.498 (52.498) | 1:43.582 (51.084) | ||||
3:24.060 (49.836) | |||||
4 | York Lions | 3:28.85 | 2 | ||
1) Ibrahim Moustafa | 2) Nathanael Taffese | ||||
3) Philip Costa | 4) Kwame Karangwa | ||||
52.267 | 52.267 (52.267) | 1:43.957 (51.690) | |||
3:28.842 (54.017) | |||||
3:31.88 | 1 | ||||
1) | 1) Nicholas Carson-Pedri | 2) Aiden Webster | |||
3) Luis Koidjos | 4) Colton Dowhoszya | ||||
54.812 (54.812) | 1:46.240 (51.429) | ||||
3:31.879 | 3:31.879 (53.148) | ||||
3:34.49 | 1 | ||||
1) Ayden Blain | 2) Dylen Belanger | ||||
3) | 3) Vincent Moore | 4) Emmanuel Desilets | |||
53.190 (53.190) | 1:46.387 (53.197) | ||||
3:34.490 (53.696) | |||||
7 | York Lions 'B' | 3:37.26 | 2 | ||
1) Aiden Codrington | 2) Abdullahi Abdullahi | ||||
3) Brandon Cidade | 4) Richard Neudorf | ||||
55.270 | 55.270 (55.270) | 1:48.635 (53.366) | |||
3:37.256 (54.824) | |||||
3:38.33 | 1 | ||||
1) | 1) Jonah Lee | 2) Casey Van Dorp | |||
3) Eric Hill | 4) Ethan Scott | ||||
54.696 (54.696) | 1:47.586 (52.890) | ||||
3:38.326 | 3:38.326 (55.558) | ||||
DQ | 1 TR17.31 | ||||
1) Nathan Maxey | 2) Jacob Grainger | ||||
3) | 3) Ronan Radovich | 4) Brayden Degrace | |||
54.367 (54.367) | 1:48.075 (53.708) | ||||
3:34.776 (52.238) |