Record | Time | Date | Name | |
Sec | Lane | Name | Seed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 M | 1 Matthew Hope | Grizzly Endu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 T | 2 Treyton Pernitsky | Saskatchewan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 L | 3 Luke Swadling | U of C Athletics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 M | 4 Maximus Thiessen | U of C Athletics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 5 C | 5 Cassian Murray-White | Alberta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 6 R | 6 Riley Stuermer | Alberta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 7 A | 7 Alexander Webster | Saskatchewan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 10 |
Empty |
Sec | Lane | Name | Seed | ||
2 | 1 L | 1 Luke Sandmaier | Victoria | ||
2 | 2 A | 2 Andrew Carlson | Calgary | ||
2 | 3 F | 3 François Richard | Victoria | ||
2 | 4 M | 4 Max Cook | Calgary | ||
2 | 5 R | 5 Rowen Suchoski | Victoria | ||
2 | 6 M | 6 Marcus Ganz | Victoria | ||
2 | 7 M | 7 Matthew Cornect | Alberta | ||
2 | 8 O | 8 Owen Munnings | Alberta | ||
2 | 9 K | 9 Kaelan Kolb | Regina | ||
2 | 10 B | Braden Foley Calgary | 9:10.00 |