Record | Time | Date | Name | |
Advance: | Top | 1 | Each | Heat plus-- |
Sec | Lane | Name | Seed | ||
1 | 1 | Scott McKerracher Saskatchewan | 7.20 | ||
1 | 2 | Thibaut Atangana Lethbridge | 7.20 | ||
1 | 3 | Keon Rude Calgary Int. | 6.89 | ||
1 | 4 | Ethan Ramsay Calgary | 7.05 | ||
1 | 5 | Jake Sawatzky Alberta | 7.07 | ||
1 | 6 | Paul Abodunwa Calgary | 6.86 | ||
1 | 7 | Sean Brund-Oshiokpekhai Lethbridge | NT | ||
1 | 8 |
Empty |
Sec | Lane | Name | Seed | ||
2 | 1 | Oladipo Olatona Lethbridge | NT | ||
2 | 2 | Geovanne Powel Saskatchewan | 7.03 | ||
2 | 3 | Luke Chalk Trinity Western | 7.20 | ||
2 | 4 | Kenny Blackman Jr. Trinity Western | 6.91 | ||
2 | 5 | Storm Zablocki Regina | 6.83 | ||
2 | 6 | Nathaniel Savage Trinity Western | 7.20 | ||
2 | 7 | Alejandro Figueroa Lethbridge | NT | ||
2 | 8 |
Empty |
Sec | Lane | Name | Seed | ||
3 | 1 | Ardalan Nishabourian Calgary | 7.19 | ||
3 | 2 | Scott Dixon Alberta | 7.57 | ||
3 | 3 | Tyrell Davis Manitoba | 6.92 | ||
3 | 4 | River Sanoy Calgary | 7.02 | ||
3 | 5 | Ramone English Capital City | 6.82 | ||
3 | 6 | Christian Martinez Alberta | 7.13 | ||
3 | 7 | Benjamin Tjernagel Trinity Western | 7.21 | ||
3 | 8 |
Empty |
Sec | Lane | Name | Seed | ||
4 | 1 | Shen Arnett Trinity Western | 6.94 | ||
4 | 2 | Cole Fay Regina | 7.45 | ||
4 | 3 | Brett Franklin Regina | 7.19 | ||
4 | 4 | Ryder Hardy Saskatchewan | 7.01 | ||
4 | 5 | Usheoritse Itsekiri Regina | 6.70 | ||
4 | 6 | Elliott Klassen Saskatchewan | 7.33 | ||
4 | 7 | Graham Hutchison-Campbell Manitoba | 7.15 | ||
4 | 8 |
Empty |
Sec | Lane | Name | Seed | ||
5 | 1 | Kenneth McGovern Saskatchewan | 7.42 | ||
5 | 2 | Sebastien Regnier Manitoba | 6.95 | ||
5 | 3 | Tommy Awoderu Lethbridge | 7.00 | ||
5 | 4 | Malachi Murray Capital City | 6.66 | ||
5 | 5 | James Marriner Lethbridge | NT | ||
5 | 6 | Bawo Ewawo Lethbridge | 7.17 | ||
5 | 7 | Praise Ibojic Lethbridge | NT | ||
5 | 8 |
Empty |