Record | Time | Date | Name | |
Advance: | Top | 1 | Each | Heat plus-- |
Meet: | 6.74 | 2009 | Jason | Kerr Western-- |
USports: | 6.83 | -- | ||
Sec | Lane | Name | Seed | ||
1 | 1 |
Empty | |||
1 | 2 | Tristan Miller Laurier | 7.60 | ||
1 | 3 | Tyriq Quayson Laurier | 6.99 | ||
1 | 4 | Kejean Jackson York | 7.11 | ||
1 | 5 | Devynn Cromwell Guelph | 6.92 | ||
1 | 6 | Antonio Talley Detroit Mercy | 7.35 | ||
1 | 7 | Olobo Okpanachi Brock | 7.27 |
Sec | Lane | Name | Seed | ||
2 | 1 | Cameron John-Dunslow Windsor | 7.40 | ||
2 | 2 | Auxanne Yavo Guelph | 7.20 | ||
2 | 3 | Travis Campbell Guelph | 6.82 | ||
2 | 4 | Reuben Young Laurier | 7.49 | ||
2 | 5 | Zach Senecal Windsor | 7.17 | ||
2 | 6 | Adam Angerilli Western | 7.04 | ||
2 | 7 | Lucas Baranoski Waterloo | 7.08 |
Sec | Lane | Name | Seed | ||
3 | 1 | Jelani Diseko York | 7.18 | ||
3 | 2 |
Empty | |||
3 | 3 | David Adeleye Toronto | 7.06 | ||
3 | 4 | Tom Huynh Waterloo | 7.47 | ||
3 | 5 | Ryan Gilham Windsor | 7.05 | ||
3 | 6 | Patrick Burke Jr Laurier | 7.48 | ||
3 | 7 | Isaiah Gardner Toronto | 7.19 |
Sec | Lane | Name | Seed | ||
4 | 1 | Nicholas Williams Western | 6.87 | ||
4 | 2 |
Empty | |||
4 | 3 | Kobe Warden Windsor Legion | 7.01 | ||
4 | 4 | Cameron Reyes Toronto | 7.09 | ||
4 | 5 | David Gbenjo Waterloo | 7.38 | ||
4 | 6 | Will Huffman Brock | 7.60 | ||
4 | 7 | Theo Obot Brock | 7.23 |
Sec | Lane | Name | Seed | ||
5 | 1 |
Empty | |||
5 | 2 | Ben Jonah Brock | 7.30 | ||
5 | 3 | Tate Kwaiser Detroit Mercy | 7.14 | ||
5 | 4 | Logan Spicer Guelph | 6.94 | ||
5 | 5 | Davis Hellonen Detroit Mercy | 7.12 | ||
5 | 6 | Caleb Clarke Western | 7.35 | ||
5 | 7 |
Empty |
Sec | Lane | Name | Seed | ||
6 | 1 | Shun Chen Toronto | 7.34 | ||
6 | 2 | Aiden Parkins Waterloo | 7.32 | ||
6 | 3 | Jacob Grainger Windsor | 6.98 | ||
6 | 4 | Pk Moyo Toronto | 6.94 | ||
6 | 5 | Oluwapelumi Ogunrinde York | 7.13 | ||
6 | 6 | David Asemota York | 7.14 | ||
6 | 7 |
Empty |
Sec | Lane | Name | Seed | ||
7 | 1 | Noah Leinweber Windsor | 7.07 | ||
7 | 2 | Joseph Toole Detroit Mercy | 7.44 | ||
7 | 3 | Champion Downs York | 7.18 | ||
7 | 4 | Dante Bassham Detroit Mercy | 6.73 | ||
7 | 5 | Nick Papa Laurier | 7.48 | ||
7 | 6 | Michael Chinoda Windsor | 7.20 | ||
7 | 7 | Colton Spencer Brock | 7.05 |
Sec | Lane | Name | Seed | ||
8 | 1 | Aidan Cowell-Miller Western | 7.26 | ||
8 | 2 | Mitch McGarr Brock | 7.60 | ||
8 | 3 | Kaya Dizon-Spence Toronto | 7.11 | ||
8 | 4 | Jake Leung Toronto | 6.89 | ||
8 | 5 | Payton Norkey Detroit Mercy | 7.37 | ||
8 | 6 | Tyrell Smikle Brock | 7.00 | ||
8 | 7 | Grant White Guelph | 7.15 |