Record | Time | Date | Name | |
Advance: | Top | 3 | Each | Heat plus-- |
Meet: | 7.33 | 1-2023 | Jacqueline | Madogo Guelph-- |
USports: | 7.42 | -- | ||
Sec | Lane | Name | Seed | ||
1 | 1 | Cassidy Dass Laurier | |||
1 | 2 | Ava DuChene Waterloo | |||
1 | 3 | Alexandra Quaidoo York | |||
1 | 4 | Michaela Wilson Toronto | |||
1 | 5 | Vivian Ogor Western | |||
1 | 6 | Kathryn Rosete Windsor | |||
1 | 7 | Keira Arnold Brock |
Sec | Lane | Name | Seed | ||
2 | 1 | Nyechuor Deng Western | |||
2 | 2 | Favour Okpali Western | |||
2 | 3 | Natalie Thirsk Western | |||
2 | 4 | Lillianna Jackson Windsor | |||
2 | 5 | Brielle Fernandez Waterloo | |||
2 | 6 | Megan Torrance Toronto | |||
2 | 7 | Laila Hampson York |
Sec | Lane | Name | Seed | ||
3 | 1 | Ivy Atem Toronto | |||
3 | 2 | Neve Rye Laurier | |||
3 | 3 | Taya Keast Western | |||
3 | 4 | Destiny Smith York | |||
3 | 5 | Dacey Richmond Windsor | |||
3 | 6 | Tatjana Kirincic Windsor | |||
3 | 7 |
Empty |
Sec | Lane | Name | Seed | ||
4 | 1 | Kendra Leger Ontario | |||
4 | 2 | Emilee Toth Windsor | |||
4 | 3 | Hanna Jodoin Western | |||
4 | 4 | Emily Fritzley Windsor | |||
4 | 5 | Ahmoon Bakare Toronto | |||
4 | 6 | Rachel Watson Western | |||
4 | 7 | Jenna Gervais Western |
Sec | Lane | Name | Seed | ||
5 | 1 | Riley Robitaille Windsor | |||
5 | 2 | Dominique Nedd Laurier | |||
5 | 3 | Taryn Lamorie Windsor | |||
5 | 4 | Rachel Whyte York | |||
5 | 5 | Monika Girn Toronto | |||
5 | 6 | Maya Joaquin Windsor | |||
5 | 7 | Amelia Hamnett Western |
Sec | Lane | Name | Seed | ||
6 | 1 | Laure Tymen Toronto | |||
6 | 2 | Janae Brown York | |||
6 | 3 | Olivia Reevie Western | |||
6 | 4 | Sherika Noad Brock | |||
6 | 5 | Ewura Ekua Sackey Windsor | |||
6 | 6 | Giulianna Mascitti Laurier | |||
6 | 7 | Leah Tindale Western |