Record | Time | Date | Name | |
Advance: | Top | 2 | Each | Heat plus-- |
Meet: | 6.68 | 1983 | Desai | Williams York-- |
USports: | 6.75 | -- | ||
Sec | Lane | Name | Seed | ||
1 | 1 | Luka Stoikos Toronto | |||
1 | 2 | Aiden Parkins Waterloo | |||
1 | 3 | Kevaun Malcolm-Gay Laurier | |||
1 | 4 | Chase Allen Windsor | |||
1 | 5 | Ryan Mahabir Windsor | |||
1 | 6 | Weagbe Mombo Windsor | |||
1 | 7 |
Empty |
Sec | Lane | Name | Seed | ||
2 | 1 | Immanuel Onyemah Waterloo TC | |||
2 | 2 | Dylen Belanger Western | |||
2 | 3 | Olobo Okpanachi Brock | |||
2 | 4 | Kasper Janicki York | |||
2 | 5 | Malcolm Gowanlock Waterloo | |||
2 | 6 | Tyrell Smikle Brock | |||
2 | 7 | Boluwarin Olatifede Brock |
Sec | Lane | Name | Seed | ||
3 | 1 | Luke Campbell Laurier | |||
3 | 2 | David Gbenjo Waterloo | |||
3 | 3 | David Asemota York | |||
3 | 4 | Ethan Haltaufderhyde Toronto | |||
3 | 5 | Brandon Tang Toronto | |||
3 | 6 | Emmanuel Odia Brock | |||
3 | 7 | Elijah Olson Guelph |
Sec | Lane | Name | Seed | ||
4 | 1 |
Empty | |||
4 | 2 | David Adeleye Toronto | |||
4 | 3 | Demi Olaluwoye Toronto | |||
4 | 4 | Myles Cagan Windsor | |||
4 | 5 | Amari Hernandez Windsor | |||
4 | 6 | Markmeena Makcemus York | |||
4 | 7 | Ian McPhee Windsor |
Sec | Lane | Name | Seed | ||
5 | 1 | Kejean Jackson York | |||
5 | 2 | Phoenix Carter Laurier | |||
5 | 3 | Kwame Karangwa Western | |||
5 | 4 | Mattias Eastman Western | |||
5 | 5 | Dominik Manouchehr Waterloo | |||
5 | 6 | Ryker Sung Toronto | |||
5 | 7 | Daniel Burke York |
Sec | Lane | Name | Seed | ||
6 | 1 | Justice Sewitt Laurier | |||
6 | 2 | Brett Bjorgan Ontario | |||
6 | 3 | Ian Osakue York | |||
6 | 4 | Darius Des Vignes Brock | |||
6 | 5 | Aaron Thompson Western | |||
6 | 6 | Lucas Baranoski Waterloo | |||
6 | 7 | Quintin Nelson Guelph |
Sec | Lane | Name | Seed | ||
7 | 1 | Zaid Al-Awamleh Guelph | |||
7 | 2 | Grant White Guelph | |||
7 | 3 | Deandre Williams Western | |||
7 | 4 | Aidan Cowell-Miller Western | |||
7 | 5 | Fabian Cox Laurier | |||
7 | 6 | Dennis Dansu Waterloo | |||
7 | 7 |
Empty |
Sec | Lane | Name | Seed | ||
8 | 1 | Caiden Schultz Toronto | |||
8 | 2 | Mason McGregor Toronto | |||
8 | 3 | Oluchi Ugoh Flying Angel | |||
8 | 4 | Alec Blair Toronto | |||
8 | 5 | Ayden Tessier Brock | |||
8 | 6 | Cameron Reyes Toronto | |||
8 | 7 | Oghenekaro Omonode Ontario |
Sec | Lane | Name | Seed | ||
9 | 1 | Matt Indome Western | |||
9 | 2 | Champion Downs York | |||
9 | 3 | Deshaun Morris Laurier | |||
9 | 4 | Russell Allen Laurier | |||
9 | 5 | Oluwapelumi Ogunrinde York | |||
9 | 6 | Cameron John-Dunslow Windsor | |||
9 | 7 | Adam Angerilli Western |