Record | Time | Date | Name | |
Advance: | Top | 2 | Each | Heat plus-- |
Canada | West: | 7.34 | 2023 | Dawn Richardson-Wilson-- |
Stnd: | 7.42 | -- | ||
Sec | Lane | Name | Seed | ||
1 | 1 |
Empty | |||
1 | 2 | Aliyah Adomi Trinity Western | |||
1 | 3 | Daniele Dyck Saskatchewan | |||
1 | 4 | Paige Willems Saskatchewan | |||
1 | 5 | Selena Keyowski Saskatchewan | |||
1 | 6 | Brianna Tynes Manitoba | |||
1 | 7 | Kailee Woitas Saskatchewan | |||
1 | 8 |
Empty |
Sec | Lane | Name | Seed | ||
2 | 1 | Grace Igbiki Saskatchewan | |||
2 | 2 | Isabelle Daniells Lethbridge | |||
2 | 3 | Sara Kozan Regina | |||
2 | 4 | Katelyn Kichula Regina | |||
2 | 5 | Georgia Oland Calgary | |||
2 | 6 | Kendyl Dziadyk Saskatchewan | |||
2 | 7 | Thabiso Vela Pandas | |||
2 | 8 |
Empty |
Sec | Lane | Name | Seed | ||
3 | 1 | Adesola Esan Pandas | |||
3 | 2 | Dawn Richardson-Wilson Calgary | |||
3 | 3 | Nicole Davis Manitoba | |||
3 | 4 | Natalie Thompson Saskatchewan | |||
3 | 5 | Donnae Gordon Manitoba | |||
3 | 6 | Kimoya Edwards Lethbridge | |||
3 | 7 | Zoe Nonato Manitoba | |||
3 | 8 |
Empty |