Record | Time | Date | Name | |
GBO | Open: | 4:23.74 | 2007-01-20 | Malindi Elmore-- |
Sec | Lane | Name | Seed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 C | 1 Courtney Hufsmith | Running Wild | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 C | 2 Chloe Turner | Calgary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 L | 3 Lena Klassen | Manitoba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 E | 4 Elissa Frielink | Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 5 A | 5 Angela Kroeker | Manitoba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 6 J | 6 Jasmine Feddema | Alberta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 7 A | 7 Allison Grajczyk-Jelinski | Saskatchewan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 8 S | 8 Sofie Ohrling | Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 9 R | 9 Rhian Paterson | Calgary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 10 |
Empty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 11 |
Empty |
Sec | Lane | Name | Seed | ||
2 | 1 Z | 1 Zoe Flaman | Alberta | ||
2 | 2 H | 2 Hailey Abbott | Victoria | ||
2 | 3 E | 3 Ella Heinrich | Alberta | ||
2 | 4 J | 4 Jamie Gladdish | Alberta | ||
2 | 5 S | 5 Samara Cockburn | Victoria | ||
2 | 6 J | 6 Julianna Chipiuk | Alberta | ||
2 | 7 E | 7 Ellison Kozan | Regina | ||
2 | 8 A | 8 Amaia Ervin-Arambarri | Calgary | ||
2 | 9 E | 9 Eloisa Castillo | Calgary | ||
2 | 10 |
Empty | |||
2 | 11 |
Empty |