Record | Time | Date | Name | |
Advance: | Top | 2 | Each | Heat plus-- |
OUA | Meet: | 7.23 | 2014 | Khamica Bingham-- |
OUA | Meet: | 7.23 | 2015 | Khamica Bingham-- |
USports: | 7.42 | -- | ||
Sec | Lane | Name | Seed | ||
1 | 1 |
Empty | |||
1 | 2 | Megan Bryson Lakehead | |||
1 | 3 | Paulina Procyk Toronto | |||
1 | 4 | Vivian Ogor Western | |||
1 | 5 | Dominique Nedd Laurier | |||
1 | 6 | Giulianna Mascitti Laurier | |||
1 | 7 |
Empty |
Sec | Lane | Name | Seed | ||
2 | 1 | Natalie Thirsk Western | |||
2 | 2 | Christabel Okoro York | |||
2 | 3 | Bianca Borgella Ottawa | |||
2 | 4 | Gabrielle Cole Guelph | |||
2 | 5 | Rachel Watson Western | |||
2 | 6 | Monika Girn Toronto | |||
2 | 7 |
Empty |
Sec | Lane | Name | Seed | ||
3 | 1 | Sherika Noad Brock | |||
3 | 2 | Michaela Wilson Toronto | |||
3 | 3 | Tieghan Wallace Western | |||
3 | 4 | Destiny Smith York | |||
3 | 5 | Taryn Lamorie Windsor | |||
3 | 6 | Ava DuChene Waterloo | |||
3 | 7 |
Empty |
Sec | Lane | Name | Seed | ||
4 | 1 | Ella Di Mola Toronto Metro | |||
4 | 2 | Kathryn Rosete Windsor | |||
4 | 3 | Hailey Reid Guelph | |||
4 | 4 | Janae Brown York | |||
4 | 5 | Emma Martins Ottawa | |||
4 | 6 | Neve Rye Laurier | |||
4 | 7 |
Empty |
Sec | Lane | Name | Seed | ||
5 | 1 | Meghan Koo Toronto Metro | |||
5 | 2 | Brielle Fernandez Waterloo | |||
5 | 3 | Amy Candrlic Guelph | |||
5 | 4 | Katie Manor Ottawa | |||
5 | 5 | Emilee Toth Windsor | |||
5 | 6 | Keira Arnold Brock | |||
5 | 7 |
Empty |