Record | Time | Date | Name | |
Advance: | Top | 2 | Each | Heat plus-- |
OUA | Meet: | 6.66 | 1983 | Desai Williams-- |
OUA | Meet: | 6.66 | 2014 | Dontae Richards-Kwok-- |
USports: | 6.75 | -- | ||
Sec | Lane | Name | Seed | ||
1 | 1 | Stephen Hudec Lakehead | |||
1 | 2 | Tyrell Smikle Brock | |||
1 | 3 | Kejean Jackson York | |||
1 | 4 | Aaron Thompson Western | |||
1 | 5 | Grant White Guelph | |||
1 | 6 | Tyson Mayer Lakehead | |||
1 | 7 | Aidan Ng-A-Fook Ottawa |
Sec | Lane | Name | Seed | ||
2 | 1 | Fabian Cox Laurier | |||
2 | 2 | Lucas Baranoski Waterloo | |||
2 | 3 | Matt Indome Western | |||
2 | 4 | Niko Dowhos Lakehead | |||
2 | 5 | Logan Duley Toronto | |||
2 | 6 | Kasper Janicki York | |||
2 | 7 | Seon Valentine Toronto Metro |
Sec | Lane | Name | Seed | ||
3 | 1 | Russell Allen Laurier | |||
3 | 2 | Dominik Manouchehr Waterloo | |||
3 | 3 | Ian McPhee Windsor | |||
3 | 4 | Travis Campbell Guelph | |||
3 | 5 | Phikelela Moyo Toronto | |||
3 | 6 | Zugs Hirse Toronto Metro | |||
3 | 7 | Joshua Kim Laurentian |
Sec | Lane | Name | Seed | ||
4 | 1 | Kaleb Nelson Ottawa | |||
4 | 2 | Tafara Gwata Toronto Metro | |||
4 | 3 | Tyriq Quayson Laurier | |||
4 | 4 | Brandon Tang Toronto | |||
4 | 5 | Devin Veresuk Windsor | |||
4 | 6 | Joel Gurnsey Ottawa | |||
4 | 7 | Ayden Tessier Brock |
Sec | Lane | Name | Seed | ||
5 | 1 | Dennis Dansu Waterloo | |||
5 | 2 | Oluwapelumi Ogunrinde York | |||
5 | 3 | Thomas Helland Western | |||
5 | 4 | Zaid Al-Awamleh Guelph | |||
5 | 5 | Noah Leinweber Windsor | |||
5 | 6 | Emmanuel Odia Brock | |||
5 | 7 |
Empty |