Record | Time | Date | Name | |
Meet: | 1:30.47 | 2022 | Sydney | Smith Ottawa-- |
USports: | 1:31.74 | -- | ||
Sec | Lane | Name | Seed | ||
1 | 1 | Sydney Coolman Brock | |||
1 | 2 | Natalie Fortier Windsor | |||
1 | 3 | Emma Highfield Toronto Metro | |||
1 | 4 | Cori Macsai Brock | |||
1 | 5 | Karen Castillo Windsor | |||
1 | 6 | Kirstin Fahey Laurier | |||
1 | 7 | Brittany Wise Brock | |||
1 | 8 | Kim Browne Laurier |
Sec | Lane | Name | Seed | ||
2 | 1 | Alyssa Zinn Laurier | |||
2 | 2 | Agatha Godlewski Windsor | |||
2 | 3 | Maya Robinson Laurier | |||
2 | 4 | Chloe Poulter Laurier | |||
2 | 5 | Iva Balcheva York Lions | |||
2 | 6 | Florina Keller McMaster | |||
2 | 7 | Sophie Trott McMaster | |||
2 | 8 | Sam Rajah York Lions |
Sec | Lane | Name | Seed | ||
3 | 1 | Nicole Schindler Waterloo | |||
3 | 2 | Kaitlyn Handy Windsor | |||
3 | 3 | Cora McQuinn Western | |||
3 | 4 | Katherine Vuckovic Toronto | |||
3 | 5 | Laura Cross Carleton | |||
3 | 6 | Rachel Love Waterloo | |||
3 | 7 | Taylor Brown Ottawa | |||
3 | 8 |
Empty |
Sec | Lane | Name | Seed | ||
4 | 1 | Ruby Radovich Guelph | |||
4 | 2 | Isabella Goveia Windsor | |||
4 | 3 | Brooklyn McCormick Toronto | |||
4 | 4 | Kayla Sanderson-Kirby Guelph | |||
4 | 5 | Brooke Spina Guelph | |||
4 | 6 | Madelyn Huston Brock | |||
4 | 7 | Jaya Boucher Guelph | |||
4 | 8 | Sia Mahajan Ottawa |