Back

                                     2024 WECSSAA                 
                           Cross Country Championships                           
                                   Malden Park                                   
                                                       
 
Event 1  Girls 4k Run CC Novice
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Rudling, Addy                Villanova                13:59    1             
  2 Indelicato, Alisa            Holy Names               14:01    2             
  3 McBeth, Mady                 Villanova                14:05    3             
  4 Reiter, Morgan               Leamington               14:07    4             
  5 Dufour, Maelle               Esc L'Essor              14:08    5             
  6 Carswell, Julia              Sandwich Secondary       14:09    6             
  7 Wright, Charlotte            Erie Migration           15:11    7             
  8 Grossi, Nadia                St. Joseph's             15:28    8             
  9 Nurse, Katie                 Erie Migration           15:48    9             
 10 Maleyko, Emily               Villanova                15:58   10             
 11 Bondy, Audree                Villanova                16:04   11             
 12 Parungo, Katelyn             St. Joseph's             16:10   12             
 13 Day, Olivia                  Tecumseh Vista           16:11   13             
 14 Costard, Chloe               Sandwich Secondary       16:12   14             
 15 Storino, Madelyn             North Star               16:18   15             
 16 O'Connor, Stella             Villanova                16:26   16             
 17 Doetzel, Mackayla            Esc L'Essor              16:29   17             
 18 St. Louis, Ada               Essex                    16:30   18             
 19 Balazs, Sadie                Villanova                16:35   19             
 20 Tang, Olivia                 Holy Names               16:36   20             
 21 Serra, Alexandria            Villanova                16:47   21             
 22 Montean, Victoria            Sandwich Secondary       16:49   22             
 23 Mallia, Sienna               St. Anne's               16:56   23             
 24 Mundrua, Michelle            St. Joseph's             16:59   24             
 25 Womack, Lacey                Villanova                17:00   25             
 26 Mascaro, Gia                 Holy Names               17:04   26             
 27 Carriveau, California        St. Anne's               17:07   27             
 28 Toniolo, Layne               Villanova                17:07   28             
 29 Hebert, Ava                  Massey                   17:18   29             
 30 Caravaggio, Cassandra        Holy Names               17:23   30             
 31 Winney, Kate                 St. Anne's               17:24   31             
 32 Setterington, Aava-Lynn      E.J. Lajeunesse          17:26   32             
 33 Marles, Peyton               Riverside                17:29   33             
 34 Masotti, Talia               Assumption               17:32   34             
 35 Jadischke, Presley           Erie Migration           17:42   35             
 36 Marles, Melanie              Riverside                17:54   36             
 37 Targachoff, Sophia           Villanova                17:55   37             
 38 Laporta, Mattea              Villanova                18:04   38             
 39 Browne, Lauren               Sandwich Secondary       18:05   39             
 40 Bakir, Lamees                Assumption               18:24   40             
 41 Dunn, Avery                  Erie Migration           18:31   41             
 42 Lobzun-Howe, Mollie          E.J. Lajeunesse          18:33   42             
 43 Bensette, Autumn             Holy Names               18:33   43             
 44 Kaur, Eveleen                Assumption               18:38   44             
 45 Plante, Alina                Holy Names               18:41   45             
 46 Le, Mai Linh                 Belle River Dhs          18:45   46             
 47 Kolich, Rosina               Esc L'Essor              18:46   47             
 48 Farhat, Julia                E.J. Lajeunesse          18:53   48             
 49 Rawlings, Emery              E.J. Lajeunesse          19:01   49             
 50 Bensette, Kate               Riverside                19:05   50             
 51 Alami, Jineanne              Sandwich Secondary       19:13   51             
 52 Braun, Kennleigh             Erie Migration           19:30   52             
 53 Parent, Ema                  Villanova                19:40   53             
 54 Grayer-Renaud, Harmony       Riverside                19:46   54             
 55 Baradel, Bella               Riverside                19:46   55             
 56 Prange, Isabella             Maranatha                19:51   56             
 57 Usmani, Ayesha               Massey                   19:56   57             
 58 Riach, Quinn                 St. Joseph's             19:56   58             
 59 Cassidy, Shaelyn             St. Anne's               20:19   59             
 60 Grewal, Ramneek              Sandwich Secondary       20:36   60             
 61 Labute, Layla                St. Joseph's             21:04   61             
 62 Doiron, Abbigail             E.J. Lajeunesse          21:12   62             
 63 Colwell, Kayla               Maranatha                21:34   63             
 64 Chandiga, Rebecca            St. Anne's               21:38   64             
 65 Vitella, Micayla             Villanova                21:44   65             
 66 Labb , Sesilia               E.J. Lajeunesse          22:17   66             
 67 Donato, Gabriella            Holy Names               22:19   67             
 68 Handsor, Angel               Herman                   22:28   68             
 69 Dewan, Raashi                Assumption               22:59   69             
 70 Mighton, Emma                Walkerville              23:10   70             
 71 Prentice, Allie              Belle River Dhs          24:32   71             
 72 Okech, Maliyah               Herman                   24:55   72             
 73 Lajoie-Smith, Piper          Herman                   26:29   73             
 74 Dangal, Ronisha              Herman                   26:54   74             
 75 Renaud Boughner, Jordyn      Belle River Dhs          40:00   75             
 76 Mastromattei, Stella         St. Joseph's             40:00   76             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
   1 St. Thomas of Villanova      25    1    3   10   11   16   19   21   25   28
      Total Time:  1:00:06.00                                                    
         Average:    15:01.50                                                    
   2 Holy Names                   78    2   20   26   30   43   45   67          
      Total Time:  1:05:04.00                                                    
         Average:    16:16.00                                                    
   3 Sandwich Secondary           81    6   14   22   39   51   60               
      Total Time:  1:05:15.00                                                    
         Average:    16:18.75                                                    
   4 Erie Migration District S    92    7    9   35   41   52                    
      Total Time:  1:07:12.00                                                    
         Average:    16:48.00                                                    
   5 St. Joseph's Catholic       102    8   12   24   58   61   76               
      Total Time:  1:08:33.00                                                    
         Average:    17:08.25                                                    
   6 St. Anne High School        140   23   27   31   59   64                    
      Total Time:  1:11:46.00                                                    
         Average:    17:56.50                                                    
   7 E.J. Lajeunesse             171   32   42   48   49   62   66               
      Total Time:  1:13:53.00                                                    
         Average:    18:28.25                                                    
   8 Riverside Secondary Schoo   173   33   36   50   54   55                    
      Total Time:  1:14:14.00                                                    
         Average:    18:33.50                                                    
   9 Assumption College School   187   34   40   44   69                         
      Total Time:  1:17:33.00                                                    
         Average:    19:23.25                                                    
  10 W.F. Herman Secondary Sch   287   68   72   73   74                         
      Total Time:  1:40:46.00                                                    
         Average:    25:11.50

Event 2  Boys 4k Run CC Novice
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Rauti, Gianfranco            Villanova                12:16    1             
  2 Cory, Rocco                  Holy Names               13:27    2             
  3 Baldassi, Attix              Holy Names               13:34    3             
  4 Dhankhar, Sanchay            Massey                   13:36    4             
  5 Mendes, Andre                Holy Names               13:43    5             
  6 Mariuz, Nathan               Villanova                13:45    6             
  7 Naccarato, Max               Villanova                13:47    7             
  8 St. Louis, Keldon            Holy Names               13:49    8             
  9 Gervais, Karson              St. Joseph's             13:49    9             
 10 Lukic, Tommy                 Villanova                13:52   10             
 11 Crema, Domenic               St. Anne's               14:08   11             
 12 Diaz, Marcos                 St. Joseph's             14:14   12             
 13 Marquez Sangabriel, Gilb     Massey                   14:16   13             
 14 Quaggiotto, Nico             Villanova                14:20   14             
 15 Morphet, Keaton              Erie Migration           14:24   15             
 16 Raffoul, Carter              Erie Migration           14:26   16             
 17 Dunford, Ethan               Villanova                14:29   17             
 18 Daigle, Nathan               Erie Migration           14:31   18             
 19 Coleman, Kardin              Sandwich Secondary       14:31   19             
 20 Fischer, Nate                Leamington               14:32   20             
 21 Verissimo, Dario             Cardinal Carter          14:36   21             
 22 Girard, Sebastien            E.J. Lajeunesse          14:36   22             
 23 Khaja, Farhan                Riverside                14:41   23             
 24 MacMillan, Massimo           Riverside                14:47   24             
 25 Coyle, Pj                    F.J. Brennan             14:48   25             
 26 Sutton, Logan                Essex                    14:49   26             
 27 Brebric, Ethan               Massey                   14:50   27             
 28 Qiu, Zisheng (Charlie)       Tecumseh Vista           14:51   28             
 29 Michaud, Isaac               Villanova                14:52   29             
 30 Malmberg, Nathan             St. Anne's               14:52   30             
 31 Moric, Nicholas              St. Anne's               14:55   31             
 32 Moison, Cooper               St. Anne's               14:59   32             
 33 Wong, Lucas                  Massey                   15:04   33             
 34 Martin, Tate                 North Star               15:13   34             
 35 Soltis, Ben                  Villanova                15:16   35             
 36 Gobbo, Raphael               St. Joseph's             15:21   36             
 37 Bakkaoui, Isaac              Sandwich Secondary       15:25   37             
 38 Bouchard, Graeme             Assumption               15:32   38             
 39 Toupin, Dylan                Erie Migration           15:36   39             
 40 Poag, Ace                    Tecumseh Vista           15:43   40             
 41 Falls, Sam                   St. Joseph's             15:44   41             
 42 Mansour, Adam                Assumption               15:46   42             
 43 Khaja, Faham                 Riverside                15:59   43             
 44 Deacon, Ryan                 Villanova                15:59   44             
 45 Ruggirello, Vittorio         Erie Migration           16:06   45             
 46 Cleroux, Logan               Essex                    16:10   46             
 47 Stojanov, Lucien             Holy Names               16:11   47             
 48 Palamides, Eli               F.J. Brennan             16:12   48             
 49 Gill, Samar                  Riverside                16:12   49             
 50 Braga, Adriano               Erie Migration           16:25   50             
 51 Kobielski, Ethan             Holy Names               16:30   51             
 52 Jones, James                 Herman                   16:32   52             
 53 Lester, William              Sandwich Secondary       16:33   53             
 54 Matte, Lewis                 E.J. Lajeunesse          16:36   54             
 55 Loncke, Will                 Erie Migration           16:36   55             
 56 Bluhm, Max                   Erie Migration           16:43   56             
 57 Campo, Leelan                St. Anne's               16:51   57             
 58 Pineda, Raven                Holy Names               16:52   58             
 59 Richardson, Grady            Sandwich Secondary       17:06   59             
 60 Tatti, Rino                  St. Anne's               17:14   60             
 61 Tumak, Austin                Villanova                17:34   61             
 62 Romero, Milo                 Villanova                18:15   62             
 63 Byas, Tyzsen                 Assumption               18:17   63             
 64 McCraig, Daniel              Massey                   18:20   64             
 65 Booth, Parker                Erie Migration           18:24   65             
 66 Vijayakumar, Tharun          Riverside                18:53   66             
 67 Ashori, Mohammadullah        Assumption               19:00   67             
 68 Chisesi, Daniel              Villanova                19:32   68             
 69 Carriere, Liam               Lamothe-Cadillac         19:46   69             
 70 Wright, Mgiizi               Riverside                20:43   70             
 71 Frias, Ethan                 Erie Migration           21:35   71             
 72 Stanley, Cole                Erie Migration           21:36   72             
 73 Lamb, Kenneth                Tecumseh Vista           21:38   73             
 74 Snoei, Colby                 Umei                     22:20   74             
 75 Guzman, Ian                  Umei                     22:21   75             
 76 Sadath, Rhyne                Assumption               22:30   76             
 77 Haj Omar, Abdoullah          Lamothe-Cadillac         24:51   77             
 78 Naceri, Taha Abdallah        Lamothe-Cadillac         27:50   78             
 79 Skiba, Simon                 St. Anne's               40:00   79             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
   1 Holy Names                   18    2    3    5    8   47   51   58          
      Total Time:    54:33.00                                                    
         Average:    13:38.25                                                    
   2 St. Thomas of Villanova      24    1    6    7   10   14   17   29   35   44
      Total Time:    53:40.00                                                    
         Average:    13:25.00                                                    
   3 Vincent Massey Secondary     77    4   13   27   33   64                    
      Total Time:    57:46.00                                                    
         Average:    14:26.50                                                    
   4 Erie Migration District S    88   15   16   18   39   45   50   55   56   65
      Total Time:    58:57.00                                                    
         Average:    14:44.25                                                    
   5 St. Joseph's Catholic        98    9   12   36   41                         
      Total Time:    59:08.00                                                    
         Average:    14:47.00                                                    
   6 St. Anne High School        104   11   30   31   32   57   60   79          
      Total Time:    58:54.00                                                    
         Average:    14:43.50                                                    
   7 Riverside Secondary Schoo   139   23   24   43   49   66   70               
      Total Time:  1:01:39.00                                                    
         Average:    15:24.75                                                    
   8 Sandwich Secondary          168   19   37   53   59                         
      Total Time:  1:03:35.00                                                    
         Average:    15:53.75                                                    
   9 Assumption College School   210   38   42   63   67   76                    
      Total Time:  1:08:35.00                                                    
         Average:    17:08.75      

Event 3  Girls 5k Run CC Junior
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Chan, Anieu                  Massey                   19:46    1             
  2 Pardalis, Alexandra          Sandwich Secondary       20:53    2             
  3 Zajacz, Kallie               Sandwich Secondary       21:40    3             
  4 Astles, Thea                 Villanova                21:49    4             
  5 Reiter, Ellie                Leamington               22:04    5             
  6 Ciaramitaro, Nadiah          Sandwich Secondary       22:43    6             
  7 Willis, Mayiah               Villanova                23:11    7             
  8 Ceccacci, Sofia              Villanova                23:12    8             
  9 Hadrian, Olivia              Villanova                23:50    9             
 10 Crawford, Rayah              North Star               23:59   10             
 11 Breckles, Brooke             St. Anne's               24:13   11             
 12 Prvulovic, Marina            Sandwich Secondary       24:22   12             
 13 Driedger, Izzy               Erie Migration           24:27   13             
 14 Carbonaro, Avery             Sandwich Secondary       24:30   14             
 15 Howlett, Lauren              Sandwich Secondary       24:31   15             
 16 Sweet, Sarah                 Maranatha                24:36   16             
 17 Piette, Kendalyn             Holy Names               24:49   17             
 18 Herrera Kobe, Ava            Holy Names               24:53   18             
 19 Reale, Alyssa                Holy Names               24:54   19             
 20 McIndoe, Livia               Tecumseh Vista           24:55   20             
 21 Greenham, Lisa               Villanova                24:58   21             
 22 Owen, Samantha               Villanova                25:05   22             
 23 Johnston, Tori               Sandwich Secondary       25:13   23             
 24 Galanopolous, Sofia          Villanova                25:57   24             
 25 Buckridan, Avery             St. Joseph's             26:02   25             
 26 Fanella, Julia               St. Joseph's             26:09   26             
 27 Langlois, Emma               St. Joseph's             26:23   27             
 28 Little, Audrey               Walkerville              26:42   28             
 29 Plazacic, Alicija            Riverside                26:47   29             
 30 Hicks, Claire                Tecumseh Vista           27:07   30             
 31 Draca, Gabriella             Belle River Dhs          27:12   31             
 32 Alkhaliel, Samira            Holy Names               27:17   32             
 33 Bart, Mya                    Villanova                27:22   33             
 34 Tud, Gabrielle               Holy Names               27:56   34             
 35 James, Ava                   Villanova                28:10   35             
 36 Wuerch, Megan                Erie Migration           28:17   36             
 37 Roznawski, Ava               Belle River Dhs          28:32   37             
 38 Youssef, Amina               Lamothe-Cadillac         28:44   38             
 39 Nakamori, Kayo               St. Joseph's             29:12   39             
 40 Griffith, Kate               Villanova                29:14   40             
 41 Collura-Boutros, Sharon      Villanova                29:14   41             
 42 Orlando, Estelle             Sandwich Secondary       29:32   42             
 43 Chieu, Abigail               Sandwich Secondary       29:35   43             
 44 Nagy, Anett                  St. Joseph's             29:39   44             
 45 Burleigh, Ella               St. Joseph's             29:48   45             
 46 Deters, Elle                 Walkerville              29:58   46             
 47 Wycisk, Berlyn               St. Joseph's             30:04   47             
 48 Poisson, Natalie             Belle River Dhs          30:09   48             
 49 Armstrong, Jocelyn           Belle River Dhs          30:23   49             
 50 Ayoub, Maya                  Lamothe-Cadillac         30:39   50             
 51 Labbé, Loréna                E.J. Lajeunesse          30:42   51             
 52 Jamieson, Esme               Villanova                30:51   52             
 53 Walker, Jenna                Tecumseh Vista           31:08   53             
 54 Reaume, Elizabeth            Tecumseh Vista           31:24   54             
 55 Duym, Irelande               Riverside                32:18   55             
 56 Labusch, Lilly               Riverside                32:18   56             
 57 Tofflemire, Kate             St. Joseph's             32:31   57             
 58 Curchin, Lindsey             Leamington               32:58   58             
 59 Keezi, Aoneela               Catholic Central         33:13   59             
 60 Campbell, Zoe                Villanova                33:34   60             
 61 Aina, Serena                 Assumption               33:34   61             
 62 Milne, Aryana                Assumption               33:49   62             
 63 Chan, Danasha                Assumption               34:11   63             
 64 Pinsonneault, Brooke         Belle River Dhs          34:34   64             
 65 Eveson, Natalie              Belle River Dhs          34:38   65             
 66 Kang, Sukhmani               Belle River Dhs          34:43   66             
 67 Simon, Brealta               Belle River Dhs          34:48   67             
 68 Boudreau, Hannah             Erie Migration           36:22   68             
 69 Banwell, Chloe               St. Joseph's             36:27   69             
 70 Aborode, Hope                Assumption               36:46   70             
 71 Allan, Alyssa                Maranatha                37:05   71             
 72 Renaud, Londyn               St. Joseph's             37:59   72             
 73 Kreibich, Delilah            Riverside                38:35   73             
 74 Plante, Brianne              St. Joseph's             39:04   74             
 75 peters-McCabe, Veronika      Walkerville              39:05   75             
 76 Amiot, Ayla                  Erie Migration           39:31   76             
 77 Cacilhas, Payton             Erie Migration           40:00   77             
 78 Wassef, Houriya              Belle River Dhs          50:00   78             
 79 Hulme, Gracie                Belle River Dhs          50:00   79             
 80 Tortola, Angelina            Villanova                50:00   80             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
   1 Sandwich Secondary           23    2    3    6   12   14   15   23   42   43
      Total Time:  1:29:38.00                                                    
         Average:    22:24.50                                                    
   2 St. Thomas of Villanova      28    4    7    8    9   21   22   24   33   35
      Total Time:  1:32:02.00                                                    
         Average:    23:00.50                                                    
   3 Holy Names                   86   17   18   19   32   34                    
      Total Time:  1:41:53.00                                                    
         Average:    25:28.25                                                    
   4 St. Joseph's Catholic       117   25   26   27   39   44   45   47   57   69
      Total Time:  1:47:46.00                                                    
         Average:    26:56.50                                                    
   5 Tecumseh Vista Academy      157   20   30   53   54                         
      Total Time:  1:54:34.00                                                    
         Average:    28:38.50                                                    
   6 Belle River Dhs             165   31   37   48   49   64   65   66   67   78
      Total Time:  1:56:16.00                                                    
         Average:    29:04.00                                                    
   7 Erie Migration District S   193   13   36   68   76   77                    
      Total Time:  2:08:37.00                                                    
         Average:    32:09.25                                                    
   8 Riverside Secondary Schoo   213   29   55   56   73                         
      Total Time:  2:09:58.00                                                    
         Average:    32:29.50                                                    
   9 Assumption College School   256   61   62   63   70                         
      Total Time:  2:18:20.00                                                    
         Average:    34:35.00       

Event 4  Boys 5k Run CC Junior
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 McKay, Kai                   Villanova                17:57    1             
  2 Devesa Blanco, Jaime         St. Joseph's             18:03    2             
  3 Gadoury, Andrew              Tecumseh Vista           18:23    3             
  4 Antonucci, Colin             Villanova                18:37    4             
  5 Dinunzio, Evan               Herman                   18:53    5             
  6 Tenzer, Logan                Esc L'Essor              19:03    6             
  7 McFarlane, Ian               Essex                    19:15    7             
  8 Spizziri, Gianmarco          Villanova                19:36    8             
  9 Wigle, Drake                 Leamington               19:45    9             
 10 Holmes, Nicholas             St. Joseph's             19:46   10             
 11 Krause, Jack                 Villanova                19:58   11             
 12 Renaud, Colton               Riverside                20:04   12             
 13 Butler, Reese                Hon W.C.Kennedy          20:09   13             
 14 Didonato, Marcello           Villanova                20:13   14             
 15 Grafos, Alex                 St. Joseph's             20:15   15             
 16 Kovac, Jack                  Villanova                20:18   16             
 17 Chittaro, Matteo             Villanova                20:19   17             
 18 Collins, Chace               Leamington               20:19   18             
 19 Chehab, Musa                 Massey                   20:20   19             
 20 Azar, Andrew                 St. Anne's               20:21   20             
 21 Gyori, Joseph                Villanova                20:22   21             
 22 Pernal, Brock                Belle River Dhs          20:27   22             
 23 Taylor, Aiden                Maranatha                20:31   23             
 24 Nishioka, Gaku               Villanova                20:36   24             
 25 Taylor, Sonny                Sandwich Secondary       21:04   25             
 26 Champagne, Josh              St. Anne's               21:07   26             
 27 Lasorda, Christian           Massey                   21:08   27             
 28 Rumfeldt, Mitchell           St. Joseph's             21:16   28             
 29 Frias, Trent                 Erie Migration           21:18   29             
 30 Sinclair, Caden              Tecumseh Vista           21:19   30             
 31 Rusenstrom, Luke             North Star               21:38   31             
 32 Bondy, Ronnie                Belle River Dhs          21:40   32             
 33 Durocher, Lincoln            Sandwich Secondary       21:40   33             
 34 Sellick, Chase               Erie Migration           21:41   34             
 35 Kamata, Motoki               Riverside                21:45   35             
 36 Maluske, Jordan              Sandwich Secondary       21:48   36             
 37 Pula, Hunter                 Belle River Dhs          21:50   37             
 38 Poulson, Anthony             St. Joseph's             22:05   38             
 39 Walker, Jun                  Riverside                22:06   39             
 40 Gossling, Blake              Riverside                22:07   40             
 41 Carter, Josh                 Villanova                22:15   41             
 42 Obeed, Danial                Assumption               22:17   42             
 43 Wood, Carter                 Villanova                22:28   43             
 44 Bellefeuille, Jasper         Sandwich Secondary       22:33   44             
 45 Walker, Isaac                Riverside                22:50   45             
 46 Macri, Max                   Villanova                23:08   46             
 47 Caulfield, Rory              St. Joseph's             23:13   47             
 48 Heber, Josh                  North Star               23:33   48             
 49 Peralta, Jesse               Villanova                23:37   49             
 50 Macaya, Mark                 St. Joseph's             23:42   50             
 51 Lyman, Logan                 Erie Migration           23:47   51             
 52 Donivan, Tristan             St. Joseph's             23:58   52             
 53 Bondy, Link                  Tecumseh Vista           24:04   53             
 54 Renaud, Josh                 Riverside                24:06   54             
 55 Qi, Andy                     Sandwich Secondary       24:09   55             
 56 Charles, Justin              Belle River Dhs          24:20   56             
 57 Elfiki, Mohamed              Sandwich Secondary       24:28   57             
 58 Warkentin, Evan              Erie Migration           24:43   58             
 59 Tingle, Charlie              St. Joseph's             24:59   59             
 60 Griffin, Bennett             Assumption               25:07   60             
 61 Biscocho, Marc               St. Joseph's             25:39   61             
 62 Acharya, Swubhum             St. Joseph's             25:41   62             
 63 Pham, Gavin                  St. Joseph's             26:32   63             
 64 Treloar, Wesley              F.J. Brennan             26:47   64             
 65 Al-Atassi, Nafez             Assumption               26:53   65             
 66 Schmous, Mark                Massey                   27:14   66             
 67 Ceccacci, Tristiano          North Star               27:41   67             
 68 Zhang, Luke                  Massey                   27:44   68             
 69 Lindsey, Ethan               Maranatha                27:59   69             
 70 Bering, Devon                Riverside                28:04   70             
 71 Fleming, Ellis               Esc L'Essor              28:39   71             
 72 St. Pierre, Brock            Esc L'Essor              30:22   72             
 73 Beale, Owen                  St. Joseph's             35:12   73             
 74 Jhawar, Drake                Assumption               35:12   74             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
   1 St. Thomas of Villanova      24    1    4    8   11   14   16   17   21   24
      Total Time:  1:16:08.00                                                    
         Average:    19:02.00                                                    
   2 St. Joseph's Catholic        55    2   10   15   28   38   47   50   52   59
      Total Time:  1:19:20.00                                                    
         Average:    19:50.00                                                    
   3 Riverside Secondary Schoo   126   12   35   39   40   45   54   70          
      Total Time:  1:26:02.00                                                    
         Average:    21:30.50                                                    
   4 Sandwich Secondary          138   25   33   36   44   55   57               
      Total Time:  1:27:05.00                                                    
         Average:    21:46.25                                                    
   5 Belle River Dhs             147   22   32   37   56                         
      Total Time:  1:28:17.00                                                    
         Average:    22:04.25                                                    
   6 Erie Migration District S   172   29   34   51   58                         
      Total Time:  1:31:29.00                                                    
         Average:    22:52.25                                                    
   7 Vincent Massey Secondary    180   19   27   66   68                         
      Total Time:  1:36:26.00                                                    
         Average:    24:06.50                                                    
   8 Assumption College School   241   42   60   65   74                         
      Total Time:  1:49:29.00                                                    
         Average:    27:22.25                   

Event 5  Girls 6k Run CC Senior
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Rudling, Emma                North Star               22:38    1             
  2 Prantera, Sophia             Holy Names               22:46    2             
  3 Ross, Sylvia                 Erie Migration           22:49    3             
  4 Shannon, Leah                Sandwich Secondary       23:05    4             
  5 Doll, Mackenzie              Villanova                24:05    5             
  6 St. Louis, Makenna           Holy Names               24:21    6             
  7 Grubb, Avery                 Villanova                24:49    7             
  8 Guarasci, Selena             Villanova                25:23    8             
  9 Gin, Juliet                  Sandwich Secondary       25:26    9             
 10 Wilbee, Rachel               Essex                    25:32   10             
 11 Gelinas, Kacie               Holy Names               25:38   11             
 12 Robson, Ava                  Sandwich Secondary       25:47   12             
 13 Maxwell, Camryn              North Star               26:03   13             
 14 Owen, Emily                  Holy Names               26:09   14             
 15 Humbert-Droz, Emmy           Sandwich Secondary       26:23   15             
 16 Gertsakis, Madison           Holy Names               26:40   16             
 17 Middleton, Azlaya            Riverside                26:57   17             
 18 Polewski, Abby               Tecumseh Vista           27:12   18             
 19 Benoit, Chelsey              Villanova                27:16   19             
 20 Caruso, Delia                Villanova                27:35   20             
 21 Sciame Jiminez, Maia         Massey                   27:39   21             
 22 Jadischke, Emmerson          Erie Migration           27:52   22             
 23 Gravelle, Kaitlyn            St. Joseph's             27:56   23             
 24 Dejong, Alannah              Villanova                28:03   24             
 25 Coskun, Charlotte            Villanova                28:05   25             
 26 Jobin, Julia                 Essex                    28:05   26             
 27 Douma, Olivia                Villanova                28:07   27             
 28 Lilly, Charlie               Esc L'Essor              28:21   28             
 29 Morrison, Ava                E.J. Lajeunesse          28:25   29             
 30 Gravelle, Madison            St. Joseph's             28:39   30             
 31 Barron, Abby                 Sandwich Secondary       28:46   31             
 32 Piasentin, Evanna            Holy Names               29:03   32             
 33 Cormier, Josephine           Walkerville              29:05   33             
 34 Bender, Lilly                Tecumseh Vista           29:30   34             
 35 Burrell, Sidney              St. Joseph's             29:33   35             
 36 Poublon, Naomi               Erie Migration           29:38   36             
 37 Triolet, Autumn              North Star               29:54   37             
 38 Gray, Madison                St. Joseph's             30:04   38             
 39 Rovers, Emilia               Esc L'Essor              30:10   39             
 40 Northcott, Claire            Villanova                30:20   40             
 41 Magri, Izabella              Villanova                30:21   41             
 42 Keay, Ava                    Villanova                30:40   42             
 43 Webb, Willow                 Riverside                30:45   43             
 44 Ling, Gabrielle              Villanova                30:56   44             
 45 Dufour, Sylvie               E.J. Lajeunesse          30:58   45             
 46 Zhao, Lillian                Assumption               31:19   46             
 47 Toews, Zoe                   Erie Migration           31:22   47             
 48 Tindall, Alexis              Erie Migration           31:32   48             
 49 Neumiller, Adeline           Erie Migration           31:47   49             
 50 Luvisotto, Lauren            Sandwich Secondary       31:50   50             
 51 Okeke, Charisa               Assumption               31:50   51             
 52 Wang, Iris                   Assumption               31:51   52             
 53 Gryn, Lauren                 Esc L'Essor              32:05   53             
 54 Milne, Saryna                Assumption               32:27   54             
 55 Al-Ateia, Fedek              Massey                   32:44   55             
 56 Lane, Regan                  Esc L'Essor              32:46   56             
 57 Huang, Sarah                 Tecumseh Vista           32:57   57             
 58 Dicaro, Lauren               Sandwich Secondary       33:08   58             
 59 Ntetani, Chelsea             Massey                   33:09   59             
 60 Gelinas, Kate                Assumption               33:17   60             
 61 Martinello, Veda             Riverside                33:21   61             
 62 Mariuz, Mikayla              Villanova                33:26   62             
 63 Faber, Ada                   North Star               33:30   63             
 64 Campbell, Emma               Erie Migration           33:43   64             
 65 Halabi, Autumn               Riverside                34:11   65             
 66 Smoter, Alyssa               Assumption               34:37   66             
 67 Introcaso, Natalie           Villanova                34:38   67             
 68 Trachy, Nathalie             Esc L'Essor              34:39   68             
 69 Gorham, Janelle              Esc L'Essor              34:59   69             
 70 Renaus, Charlotte            North Star               35:04   70             
 71 Sickles, Summer              Walkerville              35:14   71             
 72 Gueardia Ferres, Laia        Riverside                35:19   72             
 73 Jazvac, Alexandra            Sandwich Secondary       35:40   73             
 74 Mandila, Kacha               Catholic Central         35:46   74             
 75 Teichroeb, Aspen             Belle River Dhs          36:02   75             
 76 Ward, Pauline                Erie Migration           36:10   76             
 77 Kendrick, Kinsey             Erie Migration           36:10   77             
 78 Deane, Leah                  Sandwich Secondary       36:54   78             
 79 O'Neil, Anne                 Belle River Dhs          37:22   79             
 80 Peltier, Jocelyn             St. Anne's               37:44   80             
 81 Durojaye, Aminat             Lamothe-Cadillac         38:04   81             
 82 Dodge, Charlie               Herman                   38:23   82             
 83 Slavik, Talia                Riverside                38:23   83             
 84 Punni, Lucky                 Belle River Dhs          38:31   84             
 85 Tong, Nicole                 Massey                   39:18   85             
 86 Baker, Calleigh              E.J. Lajeunesse          39:34   86             
 87 Tso, Narkeasha               Assumption               39:50   87             
 88 Martyniuk, Alexandra         E.J. Lajeunesse          40:12   88             
 89 Sampson, Anya                Belle River Dhs          41:44   89             
 90 Dimov, Alexandra             Assumption               42:04   90             
 91 Elashaal, Rayan              Ste Cecile               42:52   91             
 92 Siddiquie, Aminah            Assumption               42:53   92             
 93 Pop, Arianna                 St. Joseph's             43:13   93             
 94 Akram, Huriya-Nadeem         E.J. Lajeunesse          44:33   94             
 95 Siwek, Brianna               Assumption               45:16   95             
