Event 4 Men 200 Meter
========================================================================
Meet: M 20.90 2010 Seyi Smith, Ottawa Lions
Name Year Team Finals Wind H#
========================================================================
Finals
1 Harris, Tremaine Project Athletic 21.03 -0.4 6
2 Osei, Philip Mississauga Tfc 21.35 -0.4 6
3 Rodney, Brendon Unattached - Can 21.61 -0.4 6
4 Bramwell, Drelan Asw 21.80 -1.4 5
5 Lawrence, TJ G-Force 21.81 -0.4 6
6 McLeod, Tyler WLEG 21.99 -0.4 6
7 Nichol, Leonae Mississauga Tfc 22.03 -1.4 5
8 Peschier, Curtis Brampton Track Club 22.05 -0.9 4
9 Granilo, Elias Stl 22.09 -1.4 5
10 Wason, Miguel LW 22.22 -1.4 5
11 Holmes, Seon Flying Angels 22.25 -1.4 5
12 Codling, Chris Brampton Track Club 22.26 -0.8 3
13 Hayle, Tyler G-Force 22.30 -1.4 5
14 Puhalla, Michael Maxiumum Out Put 22.31 -0.9 4
15 Reid, Chris Brampton Track Club 22.44 -0.9 4
16 McKeegan, Matt WLEG 22.51 -0.9 4
17 Allotey, Dillando SAAC 22.65 -1.4 5
18 Bullen, Brayden Unattached 22.74 -0.9 4
19 Brown, Jameel Project Athletic 22.75 -0.8 3
20 Brown, Jaiden Durham Legion 22.77 -0.9 4
21 Bowman, Arron Unattached - Can 22.79 -0.9 4
22 Clarke, John LW 23.07 -0.5 2
23 Kyeame, Nathan Flying Angels 23.13 -0.8 3
24 Ferth, Shane Waterloo Track Club 23.15 -0.5 2
25 Duke, Divine LW 23.22 -0.5 2
26 Bailey, Chefari G-Force 23.35 -0.8 3
27 Hayle, Phillip Brampton Track Club 23.40 -1.4 5
28 Marchese, Austin SAAC 23.68 -0.5 2
29 Mahadevan, Maurathan Waterloo Track Club 23.91 -0.5 2
30 Forsellino, Nathan Durham Legion 24.16 -0.8 3
31 Liu, Daniel Stl 24.20 -0.5 2
32 Whitehouse, Kyle ONRA 25.14 -1.3 1
33 To, Winston Stl 25.77 -1.3 1
34 St. John, Jodie Unattached - Can 40.61 -1.3 1
|