Event 2 Men 100 Meter
========================================================================
Meet: M 10.21 2011 Justin Warner, Elite Edge
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Henry, Anson Project Athletic 10.67Q +0.0 3
2 Bowman, Arron Unattached - Can 10.82Q -0.5 2
3 Holmes, Seon Flying Angels 10.85Q -1.2 4
4 Rodney, Brendon Unattached - Can 10.92Q -1.1 1
5 Peschier, Curtis Brampton Track Club 10.92Q -0.1 5
6 Lawrence, TJ G-Force 10.73q +0.0 3
7 Bobb, Brandon SAAC 10.86q -0.5 2
8 McLeod, Tyler WLEG 10.98q -0.5 2
9 Hayle, Tyler G-Force 11.04 -1.2 4 11.003
10 Hayle, Phillip Brampton Track Club 11.04 -0.1 5 11.040
11 Nichol, Leonae Mississauga Tfc 11.05 -1.1 1
12 Omoruna, Ike LW 11.12 -1.2 4
13 Puhalla, Michael Maxiumum Out Put 11.15 -1.2 4
14 Codling, Chris Brampton Track Club 11.16 -1.1 1
15 Clarke, John LW 11.21 -1.1 1
16 Ihunaegbo, Raphael U of Toronto 11.28 -1.2 4
17 Brown, Jameel Project Athletic 11.41 -1.1 1
18 Bednarik, Thomas LW 11.42 -0.1 5
19 Duke, Divine LW 11.45 +0.0 3
20 Thompson, Oshane SAAC 11.48 -1.2 4
21 Ignacio, Kevin Unattached - Can 11.50 -1.1 1
22 Kyeame, Nathan Flying Angels 11.50 -0.1 5
23 Marchese, Austin SAAC 11.54 -0.1 5
24 Mahadevan, Maurathan Waterloo Track Club 11.66 -0.5 2
25 Mittelholzer, Sean SAAC 11.77 -0.1 5
26 Forsellino, Nathan Durham Legion 11.90 -0.5 2
27 Johnson, Hurie Unattached 12.00 -1.1 1
28 Thompson, Graeme SAAC 12.02 -1.1 1
29 Sharpe, Mitchell SAAC 12.06 -0.1 5
30 Wagner, Chris Unattached 12.15 -0.5 2
31 Saboni, Payam Unattached 12.16 +0.0 3
32 To, Winston Stl 12.34 +0.0 3
33 Carr - T11, Rick Unattached - Can 12.47 -0.5 2
34 Whitehouse, Kyle ONRA 12.70 +0.0 3
35 Mattiussi - T37, Harry Unattached - Can 16.35 +0.0 3
36 St. John, Jodie Unattached - Can 18.31 +0.0 3
|