Men 100 Meter Dash U20
Record |
Time/mark |
Date |
Name |
|
Advance: | Top | 3 | Each | Heat plus--Next | U20: | 10.25 | 29/06/2013 | Andre | DE GRASSE--(94) | |
Sec |
Lane |
Name |
Seed |
|
1 | 1 | Kashama, Jeremie South Simcoe | 11.65
| | 1 | 2 | Williams, Jalen The Gazelles | NT
| | 1 | 3 | Read, Owen Invictus AC | 11.03
| | 1 | 4 | De La Cruz, Addison York University | 11.03
| | 1 | 5 | Reid, Damian Terminal Velocit | 11.33
| | 1 | 6 | Farrell, Noah Burlington | 11.34
| | 1 | 7 | Angerilli, Adam Speed River | 11.64
| | 1 | 8 | Dowhos, Niko Lakehead Running | NT
| |
Sec |
Lane |
Name |
Seed |
|
2 | 1 |
Empty | | | 2 | 2 | Demelo-Knapp, Daniel Woodstock | 11.55
| | 2 | 3 | Miller, Jordan Terminal Velocit | 11.39
| | 2 | 4 | Sergnese, Christian U of Toronto TC | 11.27
| | 2 | 5 | Prochnicki, Braedan Lakehead Running | 11.09
| | 2 | 6 | Irobun, Vincent Hamilton Olympic | 10.88
| | 2 | 7 | Johnson, Erik Etobicoke T.F.C. | 11.71
| | 2 | 8 | Johnson, Tyrece Ottawa Lions | NT
| |
Sec |
Lane |
Name |
Seed |
|
3 | 1 |
Empty | | | 3 | 2 | Mather, Joshua London Western | 11.54
| | 3 | 3 | Usifo, Ike Hamilton Elite | 10.86
| | 3 | 4 | Tanuous, Mario Speed Academy | 11.20
| | 3 | 5 | Rookwood, Marqus Hamilton Olympic | 11.26
| | 3 | 6 | Adeleye, David Ottawa Lions | 11.46
| | 3 | 7 | Wang, Timothy Speed River | 11.89
| | 3 | 8 | Booth, Hudson Unattached ON | 13.51
| |
Sec |
Lane |
Name |
Seed |
|
4 | 1 |
Empty | | | 4 | 2 | Pasquini, Nicholas York University | 12.90
| | 4 | 3 | Adjibi, Eliezer C.A.N.I. | 10.58
| | 4 | 4 | Maloney, Kyron The Gazelles | 11.51
| | 4 | 5 | Sheriff, Javon Etobicoke T.F.C. | 11.20
| | 4 | 6 | Meay, Shemar Etobicoke T.F.C. | 11.21
| | 4 | 7 | Ranxha, Martinos York University | 12.00
| | 4 | 8 | Lee, Adam Speed River | 11.52
| |
Copyright © 2018 Windsor Timing
All rights reserved.
|