| Sunday Track | Sunday June 24 | |||
| Start Time | Event | Round | Start List | Results |
|---|---|---|---|---|
| 9:45am | Women 5000 Meter Race Walk Open | Final | Start List | Results |
| 9:45am | Men 5000 Meter Race Walk Open | Final | Start List | Results |
| 10:20am | Women 3000 Meter Run U20 | Final | Start List | Results |
| 10:30am | Pentathlon Boys 100 Meter Hurdles | Final | Start List | Results |
| 10:35am | Pentathlon Girls 80 Meter Hurdles | Final | Start List | Results |
| 10:45am | Tetrathlon Girls 80 Meter Hurdles | Final | Start List | Results |
| 10:50am | Tetrathlon Boys 80 Meter Hurdles | Final | Start List | Results |
| 11:10am | Women 400 Meter Hurdles 0.762m U20 | Finals | Start List | Results |
| 11:20am | Women 400 Meter Hurdles 0.762m Open | Finals | Start List | Results |
| 11:30am | Men 400 Meter Hurdles 0.914m U20 | Finals | Start List | Results |
| 11:40am | Men 400 Meter Hurdles 0.914m Open | Finals | Start List | Results |
| 11:55am | Women 200 Meter Dash U20 | Prelims | Start List | Results |
| 12:20pm | Women 200 Meter Dash Open | Prelims | Start List | Results |
| 12:40pm | Men 200 Meter Dash U20 | Prelims | Start List | Results |
| 12:55pm | Men 200 Meter Dash Open | Prelims | Start List | Results |
| 1:30pm | Women 200 Meter Dash Wheelchair Para | Prelims | Start List | Results |
| 1:30pm | Men 200 Meter Dash Wheelchair Para | Prelims | Start List | Results |
| 2:20pm | Men 800 Meter Run Wheelchair Para | Finals | Start List | Results |
| 2:25pm | Women 800 Meter Run U20 | Finals | Start List | Results |
| 2:40pm | Women 800 Meter Run Open | Finals | Start List | Results |
| 2:55pm | Men 800 Meter Run U20 | Finals | Start List | Results |
| 3:20pm | Men 800 Meter Run Open | Finals | Start List | Results |
| 3:45pm | Women 200 Meter Dash U20 | Final | Start List | Results |
| 3:50pm | Women 200 Meter Dash Open | Final | Start List | Results |
| 3:55pm | Men 200 Meter Dash U20 | Final | Start List | Results |
| 4:00pm | Men 200 Meter Dash Open | Final | Start List | Results |
| 4:15pm | Women 4x400 Meter Relay U20 | Final | Start List | Results |
| 4:15pm | Women 4x400 Meter Relay Open | Final | Start List | Results |
| 4:20pm | Men 4x400 Meter Relay U20 | Final | Start List | Results |
| 4:20pm | Men 4x400 Meter Relay Open | Final | Start List | Results |
| 2:45pm | Tetrathlon: Girls 200 Meter Dash U14 | Final | Start List | Results |
| 2:45pm | Tetrathlon: Boys 200 Meter Dash U14 | Final | Start List | Results |
| 4:00pm | Pentathlon Girls 800 Meter | Final | Start List | Results |
| 4:00pm | Pentathlon Boys 1000 Meter | Final | Start List | Results |
| Sunday Field | Sunday June 24 | |||
| Start Time | Event | Round | Start List | Results |
|---|---|---|---|---|
| 10:00am | Men High Jump U20 | Final | Start List | Results |
| 10:00am | Women Triple Jump U20 | Final | Start List | Results |
| 10:00am | Women Shot Put 4.00kg U20 | Final | Start List | Results |
| 10:00am | Men Discus Throw 1.75kg U20 | Final | Start List | Results |
| 11:00am | Pentathlon Boys Long Jump | Final | Start List | Results |
| 11:15am | Women Shot Put 4.00kg Open | Final | Start List | Results |
| 10:15am | Tetrathlon Girls High Jump U14 | Final | Start List | Results |
| 11:30am | Pentathlon Girls High Jump | Final | Start List | Results |
| 11:45am | Women Triple Jump Open | Final | Start List | Results |
| 11:45am | Men Discus Throw 2.00kg Open | Final | Start List | Results |
| 12:00pm | Tetrathlon Boys Shot Put 3.00kg U14 | Final | Start List | Results |
| 12:00pm | Pentathlon Boys Shot Put 4.0 | Final | Start List | Results |
| 1:15pm | Tetrathlon Boys High Jump U14 | Final | Start List | Results |
| 1:15pm | Pentathlon Boys High Jump U1 | Final | Start List | Results |
| 1:30pm | Tetrathlon Girls Shot Put 3.00kg U14 | Final | Start List | Results |
| 1:30pm | Pentathlon Girls Shot Put | Final | Start List | Results |
| 2:00pm | Men Triple Jump U20 | Final | Start List | Results |
| 2:00pm | Men Shot Put 6.00kg U20 | Final | Start List | Results |
| 2:00pm | Women Discus Throw 1.00kg U20 | Final | Start List | Results |
| 2:30pm | Women Pole Vault U20 | Final | Start List | Results |
| 2:45pm | Pentathlon Girls Long Jump U | Final | Start List | Results |
| 3:00pm | Men Shot Put 7.26kg Open | Final | Start List | Results |
| 3:30pm | Men High Jump Open | Final | Start List | Results |
| 3:45pm | Men Triple Jump Open | Final | Start List | Results |
| 3:45pm | Women Discus Throw 1.00kg Open | Final | Start List | Results |
