Men 100 Meter Dash Open
Record |
Time/mark |
Date |
Name |
|
Advance: | Top | 3 | Each | Heat plus--Next | Senior: | 9.84 | 07/07/1996 | Donovan | BAILEY (67)--Canada | |
Sec |
Lane |
Name |
Seed |
|
1 | 1 | Kinney, Adrian Unattached NB | 10.97
| | 1 | 2 | James, Michael Unattached ON | 10.72
| | 1 | 3 | Mbaegbu, Nnamdi Etobicoke T.F.C. | NT
| | 1 | 4 | Westbrook, Calum Runners Edge | 11.30
| | 1 | 5 | Lewis, Nathan Etobicoke T.F.C. | NT
| | 1 | 6 | Dunning, Alexander Thunder C.A.N.I. | 11.28
| | 1 | 7 | Martineau, Brandyn Ottawa Lions | 10.97
| | 1 | 8 | Letts, Brandon Flying Angels | 10.74
| |
Sec |
Lane |
Name |
Seed |
|
2 | 1 | Spike, Norris Terminal Velocit | 10.66
| | 2 | 2 | Burrell, Kemar Variety Village | 11.32
| | 2 | 3 | Archer, Rashid Unattached ON | 11.25
| | 2 | 4 | Jackson, Kejean Strive Athletics | 10.98
| | 2 | 5 | London, Clifford The Gazelles | NT
| | 2 | 6 | Reason, Kurdell Speed River | 10.96
| | 2 | 7 | Helman, Alex Centro Scuola | 10.76
| | 2 | 8 | Wrobel, Chris The Gazelles | NT
| |
Sec |
Lane |
Name |
Seed |
|
3 | 1 | Douglas, Kingboy York University | NT
| | 3 | 2 | Moustafa, Ibrahim Extreme Velocity | 11.44
| | 3 | 3 | Nelson, Jodd Perfmax-Racing | 10.57
| | 3 | 4 | Akerewusi, Sesan Project Athletic | 11.01
| | 3 | 5 | Kelly, Jayden South Simcoe | 10.79
| | 3 | 6 | Van Bergen, Tohma York University | NT
| | 3 | 7 | Powell, Keysean Project Athletic | 10.95
| | 3 | 8 | Carrington, Marcus C.A.N.I. | 11.20
| |
Sec |
Lane |
Name |
Seed |
|
4 | 1 | Ajayi, Steven Unattached ON | 10.95
| | 4 | 2 | Shokour, Brandon York University | 11.15
| | 4 | 3 | Whitehouse, Kyle Niagara Regional | 11.58
| | 4 | 4 | Ben-Smith, Bertwin Ottawa Lions | 11.02
| | 4 | 5 | Johnstone, Michael London Western | 14.56
| | 4 | 6 | Halog, Jonelle C.A.N.I. | 10.79
| | 4 | 7 | Muteba, Lionel Tshimanga Perfmax-Racing | 10.49
| | 4 | 8 | Anyimadu, Jason Burlington | 11.52
| |
Sec |
Lane |
Name |
Seed |
|
5 | 1 | Dodoo, Roland Oakville Legion | 10.44
| | 5 | 2 | Bobak, David C.A.N.I. | 11.03
| | 5 | 3 | Mehmood, Amir Ottawa Lions | 12.70
| | 5 | 4 | Forrest, Chris Etobicoke T.F.C. | 11.66
| | 5 | 5 | Lau, Alexander U of Toronto TC | 10.87
| | 5 | 6 | Joseph, Xavier York University | 10.91
| | 5 | 7 | Chan, Matthew London Western | 11.13
| | 5 | 8 | Gareau, Jacob Burlington | 11.15
| |
Sec |
Lane |
Name |
Seed |
|
6 | 1 | Hermans, Dylan I Be Fast | 11.78
| | 6 | 2 | Bass, Zeon York University | 10.89
| | 6 | 3 | Jamal, Braenen Unattached ON | 10.90
| | 6 | 4 | Orsini, Daniele York University | 11.07
| | 6 | 5 | Smith, David Brantford T.F.C. | 12.25
| | 6 | 6 | Asemota, Duan Speed Academy | 10.22
| | 6 | 7 | Penaloza, Marcus Supreme | 11.03
| | 6 | 8 | Andrews, Joshua Speed Academy | 11.60
| |
Copyright © 2018 Windsor Timing
All rights reserved.
|