Men Long Jump U20
Record |
Flag |
Time/mark |
Date |
|
U20: | ! | 7.88m | 30/04/1976 | Richard ROCK--(57) |
PL |
Name |
Affiliation |
Distance |
Wind |
|
1 | Gerrard Wallace | Speed River | 6.97m | 1.0 | | | 6.68m(0.9) 6.57m(0.1) FOUL 6.67m(1.4) 6.77m(1.4) 6.97m(1.0)
| 2 | Adam Lee | Speed River | 6.96m | 1.7 | | | 6.74m(1.5) 6.93m(0.5) 6.66m(+0.0) 6.86m(1.4) 6.96m(1.7) 6.82m(-0.5)
| 3 | Isaac Mapp | Brantford T.F.C. | 6.83m | 2.0 | | | 6.65m(2.3) FOUL FOUL 6.49m(0.1) 6.83m(2.0) 6.59m(0.4)
| 4 | Evan John | Windsor Legion | 6.77m | 2.3 | | | 6.77m(2.3) FOUL FOUL 6.75m(1.4) FOUL 6.69m(+0.0) | 5 | Japhet Divita | C.A.N.I. Athletics | 6.44m | 0.9 | | | 6.28m(1.1) 6.25m(2.0) 6.44m(0.9) 6.20m(NWI) FOUL FOUL
| 6 | Eduardo Betancourt | C.A.N.I. Athletics | 6.38m | 1.8 | | | 5.98m(2.9) 6.15m(2.1) 6.38m(1.8) FOUL FOUL 5.92m(0.6)
| 7 | David Duong | Brantford T.F.C. | 6.06m | 2.2 | | | 6.06m(2.2) 5.44m(-0.3) FOUL 5.89m(1.7) 5.78m(1.6) 5.40m(1.1)
| 8 | Jalen Williams | The Gazelles | 6.04m | 0.7 | | | 6.04m(0.7) 5.87m(1.0) 5.37m(1.6) FOUL 5.85m(1.6) 5.69m(1.4)
| 9 | Juan Pablo Medina | York University | 5.88m | 2.6 | | | 5.73m(+0.0) 5.77m(+0.0) 5.88m(2.6)
| 10 | Timothy Sirisombath | York University | 5.68m | 1.2 | | | 5.68m(1.2) FOUL FOUL
| 11 | Carmelo Beltran Jr. | York University | 5.60m | 1.1 | | | 5.54m(+0.0) 5.07m(3.3) 5.60m(1.1)
| 12 | Malik Clarke | Terminal Velocit | 5.50m | 1.6 | | | FOUL FOUL 5.50m(1.6)
| 13 | Isaiah Lim | York University | 5.40m | 0.7 | | | 4.96m(1.7) 5.37m(0.9) 5.40m(0.7)
| 14 | Sean Mei | U Windsor AC | 5.11m | 0.2 | | | FOUL FOUL 5.11m(0.2)
| -- | Michael Red | Brampton Track | FOUL |
| | | FOUL FOUL FOUL
| -- | Jamal Williams | London Western | FOUL |
| | | FOUL FOUL FOUL
|
Copyright © 2018 Windsor Timing
All rights reserved.
|