U14 Girls Scores | After Events |
Place |
School |
Abb |
Points |
1 | Saugeen Track & Field Club | SAUG | 71
| 2 | Monte Cristo Track Club | MCTC | 66
| 3 | London Legion TF Alliance | LLTA | 57
| 4 | Brantford T.F.C. | BRNT | 39
| 5 | Timmins Porcupine T.F.C. | TIPO | 31
| 6 | Bullets Track Club | BRBU | 30
| 7 | Durham Dragons Athletics | DURA | 21
| 7 | London Western T.F.C. | LWTF | 21
| 9 | Toronto Olympic Club | OTOC | 20
| 10 | St Thomas Legion Track & Field | OSTL | 18
| 10 | Border City AC | BORD | 18
| 12 | North Halton Stars T.F.C. | NOHA | 17
| 13 | 310 Running | CCCX | 15
| 14 | Mississauga T.F.C. | MISS | 14
| 15 | Toronto West Athletics | TOWA | 12
| 16 | Hamilton Olympic Club | OHOC | 9
| | | | |
U14 Boys Scores | After Events |
Place |
School |
Abb |
Points |
1 | Saugeen Track & Field Club | SAUG | 54
| 2 | Etobicoke Track & Field Club | ETOB | 48
| 3 | London Western T.F.C. | LWTF | 44
| 4 | University of Toronto T.C. | UTTC | 40
| 5 | Newmarket Huskies Track Club | NMKT | 30
| 6 | North Halton Stars T.F.C. | NOHA | 24
| 7 | Bullets Track Club | BRBU | 20
| 8 | Thorold Elite Track Club | TETC | 15
| 8 | United Tamil Sports Club | UTSC | 15
| 10 | The Speed Academy | SAAC | 14
| 11 | Ottawa Lions T.F.C. | OTTL | 13
| 11 | Brantford T.F.C. | BRNT | 13
| 13 | Blue Devils Athletics Club | BLUE | 12
| 14 | The Gazelles | GAZE | 11
| 15 | Mississauga Olympians T&F A.A. | MOAA | 10
| 16 | Windsor Legion T.F.C. | WLEG | 8
| | | | |
U16 Girls Scores | After Events |
Place |
School |
Abb |
Points |
1 | The Gazelles | GAZE | 61
| 2 | Unattached Ontario | UNON | 59
| 3 | South Simcoe Dufferin T.F.C. | OSSD | 50
| 4 | Brantford T.F.C. | BRNT | 47
| 5 | Saugeen Track & Field Club | SAUG | 44.5
| 6 | University of Toronto T.C. | UTTC | 43
| 7 | St Thomas Legion Track & Field | OSTL | 42.5
| 8 | Boost Athletics Club | BOAC | 40
| 9 | 310 Running | CCCX | 37
| 10 | Athletiques International 2 | ATIN | 29
| 11 | Brampton Track Club Inc. | BRMP | 26
| 12 | Durham Legion Athletics | DLEG | 25
| 13 | Windsor Legion T.F.C. | WLEG | 24
| 14 | Durham Dragons Athletics | DURA | 23
| 14 | Laurel Creek T.F.C. | LAUR | 23
| 16 | Sarnia Athletics Southwest Tfc | SASW | 19
| | | | |
U16 Boys Scores | After Events |
Place |
School |
Abb |
Points |
1 | University of Toronto T.C. | UTTC | 66
| 2 | Mississauga Olympians T&F A.A. | MOAA | 63
| 3 | Hamilton Olympic Club | OHOC | 52
| 3 | Thorold Elite Track Club | TETC | 52
| 5 | Niagara Olympic Club | NOCO | 35
| 6 | Ottawa Lions T.F.C. | OTTL | 32
| 7 | Georgian Jumps | GEJU | 31
| 8 | Monte Cristo Track Club | MCTC | 30
| 9 | London Western T.F.C. | LWTF | 29
| 10 | Sarnia Athletics Southwest Tfc | SASW | 27
| 11 | St Thomas Legion Track & Field | OSTL | 25
| 12 | The Speed Academy | SAAC | 24
| 13 | Saugeen Track & Field Club | SAUG | 22
| 14 | Brantford T.F.C. | BRNT | 20
| 14 | Toronto West Athletics | TOWA | 20
| 14 | The Gazelles | GAZE | 20
| | | | |
U18 Girls Scores | After Events |
Place |
School |
Abb |
Points |
1 | University of Toronto T.C. | UTTC | 91
| 2 | Saugeen Track & Field Club | SAUG | 65
| 3 | The Gazelles | GAZE | 51
| 4 | The Speed Academy | SAAC | 46
| 5 | Border City AC | BORD | 43
| 6 | London Western T.F.C. | LWTF | 40
| 7 | Univ. Windsor Athletics Club | UWAC | 32
| 8 | Laurel Creek T.F.C. | LAUR | 29
| 9 | Ottawa Lions T.F.C. | OTTL | 28
| 10 | Windsor Legion T.F.C. | WLEG | 27
| 11 | C.A.N.I. Athletics | CANI | 25
| 12 | Newmarket Huskies Track Club | NMKT | 23
| 13 | 310 Running | CCCX | 21
| 13 | Central Ontario Rogues | CEOR | 21
| 15 | Etobicoke Track & Field Club | ETOB | 19
| 15 | Brantford T.F.C. | BRNT | 19
| | | | |
U18 Boys Scores | After Events |
Place |
School |
Abb |
Points |
1 | Saugeen Track & Field Club | SAUG | 85
| 2 | The Speed Academy | SAAC | 71
| 3 | Ottawa Lions T.F.C. | OTTL | 62
| 4 | University of Toronto T.C. | UTTC | 56
| 5 | Newmarket Huskies Track Club | NMKT | 42
| 6 | Thorold Elite Track Club | TETC | 36.5
| 7 | Brantford T.F.C. | BRNT | 33
| 8 | The Gazelles | GAZE | 32
| 9 | Unattached Ontario | UNON | 29
| 9 | London Western T.F.C. | LWTF | 29
| 11 | Etobicoke Track & Field Club | ETOB | 28
| 12 | Kingston Track & Field Club | KING | 24
| 13 | Oakville Legion T.F.C. | OOAK | 23
| 14 | Sarnia Athletics Southwest Tfc | SASW | 22
| 15 | Laurel Creek T.F.C. | LAUR | 20
| 16 | Univ. Windsor Athletics Club | UWAC | 15
|
|