Boys 200 Meter Dash U16
Record |
Time/mark |
Date |
Name |
|
U15: | 22.70 | 29/07/1990 | Chris | ROBINSON (76)--Kitchener-Waterloo | U16: | 21.66 | 22/06/2010 | Andre | FORD-AZONWANNA (95)--G-Force | |
Sec |
Lane |
Name |
Seed |
|
1 | 1 |
Empty | | | 1 | 2 |
Empty | | | 1 | 3 |
Empty | | | 1 | 4 | Mason Arps 03 Saugeen T.F.C. | NT
| | 1 | 5 | Elijah Gardner 04 Speed Academy | 28.23
| | 1 | 6 | Andrew Scott 04 Invictus AC | NT
| | 1 | 7 |
Empty | | | 1 | 8 |
Empty | | |
Sec |
Lane |
Name |
Seed |
|
2 | 1 |
Empty | | | 2 | 2 | Levi Johnson 03 Border City AC | 27.18
| | 2 | 3 | Jason Friesen 03 Niagara Olympic | 25.98
| | 2 | 4 | Alexander Nicholson 04 York Univ. TC | 25.65
| | 2 | 5 | Tyler Snelson 03 Ottawa Lions | 26.33
| | 2 | 6 | Seif Nassar 03 Univ. Toronto TC | 25.76
| | 2 | 7 | Aidan McAuley 04 Timmins Porcupin | 27.00
| | 2 | 8 | Jacob Zalesak 03 Sarnia Athletics | 26.50
| |
Sec |
Lane |
Name |
Seed |
|
3 | 1 | Jonathan McGrath 03 Kitchener Waterl | 25.54
| | 3 | 2 | Damien Jevremovic 03 Kitchener Waterl | 25.35
| | 3 | 3 | Paolo Salerno 03 Speed Academy | 24.76
| | 3 | 4 | Isaiah Gardner 03 Speed Academy | 25.23
| | 3 | 5 | Samuel Robinson 03 C.A.N.I. | 24.73
| | 3 | 6 | Graham Valiquette 04 Durham Dragons | 24.92
| | 3 | 7 | Brayden Boulanger 03 Border City AC | 25.35
| | 3 | 8 | Ethan Sendybyl 04 National Capital | 25.59
| |
Sec |
Lane |
Name |
Seed |
|
4 | 1 | Jonathan Berisha 03 Thorold Elite | 24.63
| | 4 | 2 | Syelis Brooks 04 Univ. Windsor AC | 24.57
| | 4 | 3 | Ethan Bennett 03 Speed Academy | 24.23
| | 4 | 4 | Ryan Caughy 03 Saugeen T.F.C. | 24.09
| | 4 | 5 | Noah Cabral 03 Mississauga Tfc | 24.56
| | 4 | 6 | Jeff Carey 03 Windsor Legion | 24.10
| | 4 | 7 | Lucas Antoniadis 03 Etobicoke T.F.C. | 24.58
| | 4 | 8 | Desmond Fraser 04 Bullets Track | 24.60
| |
Sec |
Lane |
Name |
Seed |
|
5 | 1 | Diarra James Powell-Burgess 03 Mississauga Oly. | 23.74
| | 5 | 2 | Justin Joseph 03 Mississauga Oly. | 23.68
| | 5 | 3 | Jadon Rose 03 Mississauga Oly. | 23.44
| | 5 | 4 | David Hurst Jr 03 Mississauga Oly. | 23.52
| | 5 | 5 | Aiden Hinsperger 03 Saugeen T.F.C. | 23.59
| | 5 | 6 | Tyreak Holgate 04 The Gazelles | 23.58
| | 5 | 7 | Nathan Reid 04 Etobicoke T.F.C. | 24.01
| | 5 | 8 | Christopher Morales 04 Speed Academy | 23.84
| |
Sec |
Lane |
Name |
Seed |
|
6 | 1 | Jacob Grainger 03 Border City AC | 23.24
| | 6 | 2 | Dillinger Long 04 South Simcoe | 23.21
| | 6 | 3 | Jalon Rose 03 Mississauga Oly. | 22.85
| | 6 | 4 | Domenic Barresi 03 Hamilton Olympic | 22.98
| | 6 | 5 | Daniel Reader 03 Hamilton Olympic | 22.92
| | 6 | 6 | Teondre Anderson 03 Project Athletic | 22.94
| | 6 | 7 | Matthias Richards 03 Hamilton Elite | 23.30
| | 6 | 8 | Benjamin Jonah 03 The Gazelles | 23.32
| |
Copyright © 2018 Windsor Timing
All rights reserved.
|