Boys 200 Meter Dash U18
Record |
Time/mark |
Date |
Name |
|
U17: | 21.21 | 09/07/2011 | Andre | FORD-AZONWANNA (95)--G-Force | U18: | 21.21 | 09/07/2011 | Andre | FORD-AZONWANNA (95)--G-Force | |
Sec |
Lane |
Name |
Seed |
|
1 | 1 |
Empty | | | 1 | 2 |
Empty | | | 1 | 3 | Sasu Maxwell-Atungo 02 Etobicoke T.F.C. | NT
| | 1 | 4 | Matthew Weidemann 02 Univ. Windsor AC | NT
| | 1 | 5 | Carsten Moffatt 02 Unattached ON | NT
| | 1 | 6 | Joshua Owusu 01 Etobicoke T.F.C. | NT
| | 1 | 7 |
Empty | | | 1 | 8 |
Empty | | |
Sec |
Lane |
Name |
Seed |
|
2 | 1 |
Empty | | | 2 | 2 |
Empty | | | 2 | 3 | Malik Blunt 01 Hamilton Olympic | 26.75
| | 2 | 4 | Daniel Noel 01 Etobicoke T.F.C. | NT
| | 2 | 5 | Justin Irobun 01 Hamilton Olympic | NT
| | 2 | 6 | Nicholas Pasquini 01 York Univ. TC | 26.50
| | 2 | 7 | Jamir Gray 01 Hamilton Olympic | NT
| | 2 | 8 |
Empty | | |
Sec |
Lane |
Name |
Seed |
|
3 | 1 | Yared Tereke 02 Ottawa Lions | 25.65
| | 3 | 2 | Carter Demars 02 Ottawa Lions | 25.80
| | 3 | 3 | Nicholas Morris 02 Speed Academy | 25.49
| | 3 | 4 | Cassius Smith 02 The Gazelles | 24.73
| | 3 | 5 | Eesa Aamer 02 Mississauga Tfc | 25.10
| | 3 | 6 | Owen Chung 01 York Univ. TC | 24.62
| | 3 | 7 | Logan Lux 02 Ottawa Lions | 25.53
| | 3 | 8 | Lucas Krome 01 Blue Devils | 25.52
| |
Sec |
Lane |
Name |
Seed |
|
4 | 1 | Anthony Isaac 02 Windsor Legion | 24.36
| | 4 | 2 | Ryan Smith 01 London Western | 24.34
| | 4 | 3 | Abdulluh Animashawun 01 Brampton Track | 24.13
| | 4 | 4 | Achim Mata 02 Ottawa Lions | 24.17
| | 4 | 5 | Newton Wilks 02 York Univ. TC | 24.29
| | 4 | 6 | Solomon Arase 02 Etobicoke T.F.C. | 24.24
| | 4 | 7 | Ben Grimshaw 02 Kingston T.F.C. | 24.50
| | 4 | 8 | Shawn James 02 Brampton Track | 24.55
| |
Sec |
Lane |
Name |
Seed |
|
5 | 1 | Diego Beltran 02 Burlington T.F.C | 23.94
| | 5 | 2 | Michael Roth 02 St Thomas Legion | 23.94
| | 5 | 3 | Ben Smith 02 Speed River | 23.69
| | 5 | 4 | David McPhaden 02 Speed Academy | 23.77
| | 5 | 5 | Justin Thibault 01 Ottawa Lions | 23.79
| | 5 | 6 | Adedapo Adenitan 01 Border City AC | 23.60
| | 5 | 7 | Jackson Leverock 02 Oakville Legion | 23.94
| | 5 | 8 | Daniel Giddings 01 The Gazelles | 23.80
| |
Sec |
Lane |
Name |
Seed |
|
6 | 1 | Peter Magdic 02 York Univ. TC | 23.46
| | 6 | 2 | Shea McHale 01 Ottawa Lions | 23.41
| | 6 | 3 | Richard Aduboffour 01 Univ. Toronto TC | 23.13
| | 6 | 4 | Alex Pope 01 C.A.N.I. | 22.83
| | 6 | 5 | David Adeleye 02 Ottawa Lions | 23.13
| | 6 | 6 | Harold Songmene 01 C.A.N.I. | 22.90
| | 6 | 7 | Shemar Meay 01 Etobicoke T.F.C. | 23.44
| | 6 | 8 | Noah Farrell 01 Burlington T.F.C | 23.36
| |
Sec |
Lane |
Name |
Seed |
|
7 | 1 | Daunte Henriques 01 Hamilton Olympic | 22.70
| | 7 | 2 | Andre Sivakumar 01 Speed Academy | 22.78
| | 7 | 3 | Maximillian (maxx) Railton 02 Unattached ON | 22.62
| | 7 | 4 | Sergio Andre 02 Brampton Track | 22.60
| | 7 | 5 | Javon Sheriff 01 Etobicoke T.F.C. | 22.66
| | 7 | 6 | Ethan McArthur 01 Speed Academy | 22.66
| | 7 | 7 | Christopher Middleton 01 Speed Academy | 22.77
| | 7 | 8 | Josh Trought 01 Speed Academy | 22.80
| |
Sec |
Lane |
Name |
Seed |
|
8 | 1 | Myles McPherson 01 Speed Academy | 22.20
| | 8 | 2 | Callum Robinson 01 Sundown Athletic | 22.31
| | 8 | 3 | Ibrahim Ayorinde 01 Oakville Legion | 21.82
| | 8 | 4 | Marcus Renford 02 Centro Scuola | 21.67
| | 8 | 5 | Jordan McKenzie 01 Speed Academy | 21.99
| | 8 | 6 | Zion Brookes 02 The Gazelles | 22.20
| | 8 | 7 | Cameron Reyes 01 Speed Academy | 22.42
| | 8 | 8 | Spencer Gibbs 01 Univ. Toronto TC | 22.57
| |
Copyright © 2018 Windsor Timing
All rights reserved.
|