Boys 100 Meter Dash U18
Record |
Time/mark |
Date |
Name |
|
Advance: | Top | 3 | Each | Heat plus--Next | U17: | 10.53 | 03/06/2011 | Andre | FORD-AZONWANNA (95)--G-Force | U18: | 10.46 | 08/07/2009 | Aaron | BROWN (92)--Phoenix | |
Sec |
Lane |
Name |
Seed |
|
1 | 1 | Gibbs, Spencer Univ. Toronto TC | 11.13
| | 1 | 2 | Giddings, Daniel The Gazelles | 11.93
| | 1 | 3 | Owusu, Joshua Etobicoke T.F.C. | 11.62
| | 1 | 4 | Reyes, Cameron Speed Academy | 11.14
| | 1 | 5 | Chung, Owen York Univ. TC | 12.35
| | 1 | 6 | Beltran, Diego Burlington T.F.C | 11.60
| | 1 | 7 | Gray, Jamir Hamilton Olympic | NT
| | 1 | 8 | Noens, Frank Border City AC | 11.97
| |
Sec |
Lane |
Name |
Seed |
|
2 | 1 | Smith, Cassius The Gazelles | 11.35
| | 2 | 2 | Singh, Vinay Etobicoke T.F.C. | 11.85
| | 2 | 3 | Morris, Nicholas Speed Academy | 11.60
| | 2 | 4 | Songmene, Harold C.A.N.I. | 11.15
| | 2 | 5 | Mata, Achim Ottawa Lions | 12.02
| | 2 | 6 | Henriques, Daunte Hamilton Olympic | 11.13
| | 2 | 7 | Nicholson, Justin York Univ. TC | NT
| | 2 | 8 | Dilucia, David Speed Academy | 11.60
| |
Sec |
Lane |
Name |
Seed |
|
3 | 1 | Roth, Michael St Thomas Legion | 12.06
| | 3 | 2 | Railton, Maximillian (maxx) Unattached ON | 11.38
| | 3 | 3 | Brookes, Zion The Gazelles | 11.05
| | 3 | 4 | Blunt, Malik Hamilton Olympic | 12.98
| | 3 | 5 | Thibault, Justin Ottawa Lions | 11.70
| | 3 | 6 | Wang, Timothy Speed River | 11.82
| | 3 | 7 | Maxwell-Atungo, Sasu Etobicoke T.F.C. | NT
| | 3 | 8 | Sheriff, Javon Etobicoke T.F.C. | 11.15
| |
Sec |
Lane |
Name |
Seed |
|
4 | 1 | Renford, Marcus Centro Scuola | 10.95
| | 4 | 2 | Johnson, Erik Etobicoke T.F.C. | 11.71
| | 4 | 3 | McPhaden, David Speed Academy | 11.82
| | 4 | 4 | Adeleye, David Ottawa Lions | 11.34
| | 4 | 5 | Smith, Ryan London Western | 12.14
| | 4 | 6 | Andre, Sergio Brampton Track | 11.20
| | 4 | 7 | Pasquini, Nicholas York Univ. TC | 12.90
| | 4 | 8 | Adenitan, Adedapo Border City AC | NT
| |
Sec |
Lane |
Name |
Seed |
|
5 | 1 | Weidemann, Matthew Univ. Windsor AC | NT
| | 5 | 2 | Wolfe, Matthew Hamilton Olympic | 12.69
| | 5 | 3 | Ayorinde, Ibrahim Oakville Legion | 10.86
| | 5 | 4 | Trought, Josh Speed Academy | 11.29
| | 5 | 5 | Smith, Ben Speed River | 11.74
| | 5 | 6 | Meay, Shemar Etobicoke T.F.C. | 11.21
| | 5 | 7 | Aamer, Eesa Mississauga Tfc | 12.18
| | 5 | 8 | Grimshaw, Ben Kingston T.F.C. | 12.20
| |
Sec |
Lane |
Name |
Seed |
|
6 | 1 | Lux, Logan Ottawa Lions | NT
| | 6 | 2 | Arase, Solomon Etobicoke T.F.C. | 11.83
| | 6 | 3 | Sivakumar, Andre Speed Academy | 10.80
| | 6 | 4 | Farrell, Noah Burlington T.F.C | 11.34
| | 6 | 5 | Wilks, Newton York Univ. TC | 11.77
| | 6 | 6 | Leverock, Jackson Oakville Legion | 11.75
| | 6 | 7 | Aduboffour, Richard Univ. Toronto TC | 11.23
| | 6 | 8 | Irobun, Justin Hamilton Olympic | NT
| |
Copyright © 2018 Windsor Timing
All rights reserved.
|