Boys 100 Meter Dash U18
Record |
Time/mark |
Date |
Name |
|
Advance: | Top | 2 | Each | Heat plus--Next | U17: | 10.53 | 03/06/2011 | Andre | FORD-AZONWANNA (95)--G-Force | U18: | 10.46 | 08/07/2009 | Aaron | BROWN (92)--Phoenix | |
Sec |
Lane |
Name |
Seed |
|
1 | 1 | Farrell, Noah Burlington T.F.C | 11.63
| | 1 | 2 | Giddings, Daniel The Gazelles | 11.57
| | 1 | 3 | Andre, Sergio Brampton Track | 11.20
| | 1 | 4 | Reyes, Cameron Speed Academy | 11.02
| | 1 | 5 | Brookes, Zion The Gazelles | 11.03
| | 1 | 6 | Aduboffour, Richard Univ. Toronto TC | 11.20
| | 1 | 7 | Railton, Maximillian (maxx) Unattached ON | 11.26
| | 1 | 8 | Adenitan, Adedapo Border City AC | 11.34
| |
Sec |
Lane |
Name |
Seed |
|
2 | 1 | Wilks, Newton York Univ. TC | 11.66
| | 2 | 2 | Adeleye, David Ottawa Lions | 11.47
| | 2 | 3 | Sheriff, Javon Etobicoke T.F.C. | 11.07
| | 2 | 4 | Ayorinde, Ibrahim Oakville Legion | 10.92
| | 2 | 5 | Renford, Marcus Centro Scuola | 11.11
| | 2 | 6 | Henriques, Daunte Hamilton Olympic | 11.22
| | 2 | 7 | Irobun, Justin Hamilton Olympic | 11.23
| | 2 | 8 | Smith, Cassius The Gazelles | 11.49
| |
Sec |
Lane |
Name |
Seed |
|
3 | 1 | Dilucia, David Speed Academy | 11.67
| | 3 | 2 | Roth, Michael St Thomas Legion | 11.39
| | 3 | 3 | Trought, Josh Speed Academy | 10.98
| | 3 | 4 | Sivakumar, Andre Speed Academy | 10.80
| | 3 | 5 | Songmene, Harold C.A.N.I. | 11.17
| | 3 | 6 | Gibbs, Spencer Univ. Toronto TC | 11.35
| | 3 | 7 | Meay, Shemar Etobicoke T.F.C. | 11.03
| | 3 | 8 | Owusu, Joshua Etobicoke T.F.C. | 11.54
| |
Copyright © 2018 Windsor Timing
All rights reserved.
|