Girls Long Jump U16
Record |
Flag |
Time/mark |
Date |
|
U15: | 5.74m | 1995-07-30 | Michelle | MACDONALD (81)--Pegasus | U16: | ! | 5.75m | 1979-08-18 | Nicole ALI--(64) |
PL |
Name |
Affiliation |
Distance |
Wind |
|
1 | Catton, Jillian | Brampton Track | 5.40m | 1.2 | | | 5.07m(+0.0) 5.30m(1.5) 5.40m(1.2) 5.34m(0.8) 4.93m(1.1) FOUL(0.3)
| 2 | Jackson, Ella | Durham Dragons | 5.05m | 0.8 | | | 4.95m(1.3) 5.05m(0.8) 4.71m(+0.0) 4.93m(0.1) 4.88m(0.8) PASS
| 2 | Adderley Julien, Hannah | The Gazelles | 5.05m | 0.2 | | | 4.54m(0.1) 4.85m(0.1) 4.78m(1.7) 4.95m(2.0) 4.58m(+0.0) 5.05m(0.2)
| 4 | Starcevic, Victoria | Burlington T.F.C | 5.00m | 1.4 | | | 4.55m(1.1) 4.04m(+0.0) 4.94m(+0.0) 4.53m(1.8) 4.39m(+0.0) 5.00m(1.4)
| 5 | Gurbin, Maiya | Durham Dragons | 4.96m | 0.1 | | | FOUL 4.96m(0.1) 4.96m(+0.0) 4.93m(1.3) FOUL FOUL
| 6 | Desousa, Tayah | St Thomas Legion | 4.85m | +0.0 | | | 2.67m(0.1) 4.79m(0.8) 4.79m(+0.0) 4.82m(1.0) 4.85m(+0.0) FOUL
| 7 | Mullings, Jaden | Hamilton Elite | 4.80m | 1.0 | | | 4.74m(0.6) 4.63m(1.1) FOUL 4.80m(1.0) FOUL(+0.0) FOUL(1.9)
| 8 | Stowe, Ella | Brantford T.F.C. | 4.75m | +0.0 | | | 4.42m(0.8) 4.06m(+0.0) 4.68m(0.1) FOUL(+0.0) 4.75m(+0.0) 4.59m(1.3)
| 9 | Pierre_dixon, Shailyn | Terminal Velocit | 4.66m | 1.1 | | | 4.30m(1.2) 4.46m(0.5) 4.66m(1.1)
| 10 | Sivachandran, Shankari | United Tamil | 4.65m | +0.0 | | | 4.50m(+0.0) 4.58m(1.1) 4.65m(+0.0)
| 11 | Pellar, Sophie | Univ. Toronto TC | 4.60m | +0.0 | | | FOUL FOUL 4.60m(+0.0)
| 12 | Sandhu, Punit | Laurel Creek T.F.C. | 4.59m | NWI | | | 4.50m(NWI) 4.59m(NWI) 4.42m(NWI)
| 13 | Sandhu, Sumit | Laurel Creek T.F.C. | 4.57m | NWI | | | 4.57m(NWI) 4.46m(NWI) 4.45m(NWI)
| 14 | Luna, Jadyn | London Western | 4.56m | 0.1 | | | FOUL 4.56m(0.1) FOUL
| 15 | Harris, Alex | Sarnia Athletics | 4.45m | NWI | | | 4.22m(NWI) 4.25m(NWI) 4.45m(NWI)
| 16 | Francis, Lily | St Thomas Legion | 4.44m | 0.4 | | | 4.44m(0.4) 4.40m(1.0) 4.36m(0.3)
| 17 | Brown, Natalie | Saugeen T.F.C. | 4.40m | 0.2 | | | 4.32m(0.6) 4.40m(0.2) 3.97m(0.1)
| 18 | Dejonge, Mackenzie | London Western | 4.35m | 0.9 | | | 4.04m(1.1) 2.94m(0.1) 4.35m(0.9)
| 19 | Kovacevic, Sofia | Etobicoke T.F.C. | 4.33m | NWI | | | 4.33m(NWI) 4.09m(NWI) 4.02m(NWI)
| 20 | Godbille-Cardona, Mariso | Kingston T.F.C. | 4.28m | NWI | | | 4.24m(NWI) 4.28m(NWI) 3.93m(NWI)
| 21 | Hill, Isabelle | Univ. Toronto TC | 4.24m | +0.0 | | | 4.24m(+0.0) 4.13m(0.1) PASS
| 22 | Stoyka Kay, Sage | Etobicoke T.F.C. | 4.22m | NWI | | | 4.01m(NWI) 4.22m(NWI) 3.81m(NWI)
| 23 | O'Donnell, Meah | Speed River | 4.15m | NWI | | | 4.15m(NWI) 3.99m(NWI) 4.03m(NWI)
| 24 | Gies, Naomi | Saugeen T.F.C. | 3.95m | NWI | | | 3.95m(NWI) 3.85m(NWI) 3.69m(NWI)
| 25 | Hastings, Avery | Laurel Creek T.F.C. | 3.94m | NWI | | | 3.94m(NWI) 3.90m(NWI) 3.90m(NWI)
| 26 | Beneteau, Jordyn | Windsor Legion | 3.87m | NWI | | | 3.60m(NWI) 3.69m(NWI) 3.87m(NWI)
| 27 | Godin, Chantel | Windsor Legion | 3.84m | NWI | | | 3.55m(NWI) FOUL 3.84m(NWI)
| 28 | Moyo, Lala | The Gazelles | 3.38m | NWI | | | 3.24m(NWI) 3.38m(NWI) 3.37m(NWI)
| 29 | Caldwell, Ashtynn | Niagara Olympic | 2.85m | NWI | | | FOUL 2.85m(NWI) 2.61m(NWI)
|
Copyright © 2018 Windsor Timing
All rights reserved.
|