Boys Long Jump U16
Record |
Flag |
Time/mark |
Date |
|
U15: | 6.55m | 1961-08-05 | Larry | FEDOSOFF (47)--- | U16: | ! | 6.76m | 2017-08-13 | Marcus RENFORD--(02) |
PL |
Name |
Affiliation |
Distance |
Wind |
|
1 | Mark Skerl | Monte Cristo | 6.38m | +0.0 | | | 6.38m(+0.0) 6.13m(0.9) 6.13m(+0.0) PASS PASS PASS
| 2 | Diarra James Powell-Burg | Mississauga Oly. | 6.07m | +0.0 | | | 5.37m(0.6) 3.52m(0.9) 6.07m(+0.0) 5.29m(+0.0) 4.31m(+0.0) FOUL
| 3 | Domenic Barresi | Hamilton Olympic | 6.00m | 1.2 | | | 5.83m(1.1) 5.89m(+0.0) 5.87m(0.7) 5.96m(1.9) 5.79m(2.0) 6.00m(1.2)
| 4 | Tawsif Kamal | Etobicoke T.F.C. | 5.81m | 1.7 | | | 5.81m(1.7) 5.63m(0.9) 4.84m(0.9) FOUL FOUL 5.54m(+0.0)
| 5 | Desmond Fraser | Bullets Track Club | 5.74m | 0.4 | | | 5.72m(0.7) 5.74m(0.4) 5.46m(0.6) 5.52m(0.2) FOUL 5.60m(0.4)
| 6 | Ethan Ryan | Burlington T.F.C | 5.57m | 0.3 | | | FOUL 5.40m(0.2) 5.57m(0.3) 4.19m(0.6) 5.27m(2.0) 5.41m(+0.0)
| 7 | Matthew Fox | The Gazelles | 5.54m | 0.7 | | | 5.35m(1.1) FOUL(+0.0) 5.54m(0.7) 5.20m(1.6) 5.09m(+0.0) 5.12m(0.4)
| 8 | Syelis Brooks | Univ. Windsor AC | 5.28m | 0.2 | | | FOUL 5.23m(0.9) 5.28m(0.2) 5.10m(1.4) 4.85m(+0.0) 5.14m(NWI)
| 9 | Michael Ivanov | Niagara Olympic | 5.26m | 1.4 | | | FOUL 5.26m(1.4) FOUL
| 9 | Aiden Hinsperger | Saugeen T.F.C. | 5.26m | +0.0 | | | 4.97m(0.1) 4.83m(+0.0) 5.26m(+0.0)
| 11 | Denis Tzvetkov | Thorold Elite | 5.24m | 1.8 | | | 5.24m(1.8) 5.09m(0.8) 5.16m(1.3)
| 12 | Tyler Snelson | Ottawa Lions T.F.C. | 5.22m | +0.0 | | | 5.01m(0.4) 5.07m(+0.0) 5.22m(+0.0)
| 13 | Tavon Pulema | Thorold Elite | 5.19m | 0.2 | | | 5.19m(0.2) 4.93m(+0.0) 4.20m(1.1)
| 14 | Reilly Parker | Thorold Elite | 4.96m | 1.7 | | | 4.96m(1.7) 4.76m(+0.0) FOUL(1.5)
| 15 | Joshua McCandless | St Thomas Legion | 4.78m | +0.0 | | | 4.67m(+0.0) 4.75m(+0.0) 4.78m(+0.0)
| 16 | Sebastian Greer | Etobicoke T.F.C. | 4.55m | 0.7 | | | 4.10m(0.2) 4.55m(0.7) 3.76m(0.4)
| 17 | Jonas Korver | Hamilton Olympic | 4.31m | 0.2 | | | 4.31m(0.2) 4.17m(+0.0) 3.68m(+0.0)
|
Copyright © 2018 Windsor Timing
All rights reserved.
|