Girls Long Jump U18
Record |
Flag |
Time/mark |
Date |
|
U17: | 5.98m | 1989-07-22 | Nicole | DEVONISH (73)--Oshawa | U18: | ! | 6.41m | 1981-08-01 | Nicole ALI--(64) |
PL |
Name |
Affiliation |
Distance |
Wind |
|
1 | Manners, Hayley | Etobicoke T.F.C. | 5.63m | NWI | | | 5.63m(NWI) FOUL 5.44m(NWI) 5.39m(0.5) 5.16m(1.3) FOUL(0.6)
| 2 | Habash, Milenne | Speed River | 5.55m | 2.0 | | | FOUL 5.12m(NWI) 5.44m(NWI) 5.14m(0.7) 5.45m(2.1) 5.55m(2.0)
| 3 | Puseljic, Mila | Univ. Toronto TC | 5.18m | 1.4 | | | FOUL 4.81m(NWI) FOUL 5.18m(1.4) FOUL(0.5) 4.69m(+0.0)
| 4 | Clarke, Jonelle | Brampton Track | 5.12m | NWI | | | 5.00m(NWI) 5.12m(NWI) 4.63m(NWI) 5.00m(1.2) 4.88m(0.5) 5.01m(2.4)
| 5 | Sasikumar, Saradhtha | Brampton Track | 4.98m | NWI | | | 4.98m(NWI) 2.62m(NWI) FOUL 4.79m(0.8) FOUL(1.7) 4.77m(1.2)
| 6 | Ebos, Nia | Hamilton Olympic | 4.95m | 1.4 | | | 4.83m(NWI) 4.82m(NWI) FOUL 4.94m(1.1) 4.87m(0.8) 4.95m(1.4)
| 7 | Hendriksen, Emma | London Western | 4.91m | NWI | | | 4.91m(NWI) 4.67m(NWI) 4.80m(NWI) FOUL FOUL 4.89m(2.2)
| 8 | Rodrigue, Maia | Brantford T.F.C. | 4.82m | NWI | | | 4.82m(NWI) 4.72m(NWI) 4.72m(NWI) 4.50m(1.4) 4.75m(0.8) 4.79m(1.0)
| 9 | Vrolyk, Paige | Sarnia Athletics | 4.80m | NWI | | | 4.80m(NWI) 4.63m(NWI) 4.57m(NWI)
| 10 | Jodoin, Hanna | Sault Athletics | 4.78m | NWI | | | 4.78m(NWI) 4.41m(NWI) 4.58m(NWI)
| 10 | Nguyen, Ann | York Univ. TC | 4.78m | NWI | | | 4.78m(NWI) 4.50m(NWI) 4.48m(NWI)
| 12 | Harrison, Anaya-Nichole | Brampton Track | 4.73m | NWI | | | 4.29m(NWI) 4.58m(NWI) 4.73m(NWI)
| 13 | Campbell, Mackenzie | Brantford T.F.C. | 4.62m | NWI | | | FOUL 4.62m(NWI) FOUL
| 13 | Kim, Sequoia | Speed River | 4.62m | NWI | | | 4.37m(NWI) 3.06m(NWI) 4.62m(NWI)
| 15 | Wann, Kadiatou | C.A.N.I. Athletics | 4.61m | NWI | | | 4.61m(NWI) 4.59m(NWI) FOUL
| 16 | Gilbert, Sofia | Univ. Toronto TC | 4.60m | NWI | | | 4.60m(NWI) 4.58m(NWI) 3.91m(NWI)
| 17 | McDonald, Abi | Niagara Olympic | 4.55m | NWI | | | FOUL 4.40m(NWI) 4.55m(NWI)
| 18 | Meloche, Brooke | Univ. Windsor AC | 4.40m | NWI | | | 4.40m(NWI) 4.22m(NWI) 3.86m(NWI)
| 19 | Sonneveld, Korinne | Windsor Legion | 4.37m | NWI | | | 3.97m(NWI) 4.32m(NWI) 4.37m(NWI)
| 20 | Barratt, Celine | York Univ. TC | 4.36m | NWI | | | 4.36m(NWI)
| 21 | Mirotta, Elizabeth | Speed River | 4.25m | NWI | | | 4.25m(NWI) FOUL 3.81m(NWI)
| 22 | Seider-Ramos, Magda | Univ. Toronto TC | 4.23m | NWI | | | 4.23m(NWI) 4.12m(NWI) 4.02m(NWI)
| 23 | Whitehead, Rebecca | Sarnia Athletics | 4.21m | NWI | | | 4.18m(NWI) 3.90m(NWI) 4.21m(NWI)
| 24 | Kitching, Leah | London Western | 4.02m | NWI | | | 3.97m(NWI) 3.58m(NWI) 4.02m(NWI)
| 25 | Aguilera Ballesteros, Er | Niagara Olympic | 3.90m | NWI | | | 3.90m(NWI) 3.62m(NWI) FOUL
| -- | McDougall, Emma | Niagara Olympic | FOUL |
| | | FOUL FOUL FOUL
|
Copyright © 2018 Windsor Timing
All rights reserved.
|