U14 Girls Scores | After Events |
Place |
School |
Abb |
Points |
1 | Border City AC | BORD | 71
| 2 | London Western T.F.C. | LWTF | 63
| 3 | University of Toronto T.C. | UTTC | 38
| 4 | Durham Legion Athletics | DLEG | 32
| 5 | Brampton Racers Track & Field | BRAC | 31
| 6 | St Thomas Legion Track & Field | OSTL | 26
| 7 | Thorold Elite Track Club | TETC | 25
| 8 | U Windsor Athletic Club | UWAC | 23
| 8 | United Tamil Sports Club | UTSC | 23
| 10 | Windsor Legion T.F.C. | WLEG | 22
| 11 | Unattached Ontario | UNON | 20
| 12 | Etobicoke Track & Field Club | ETOB | 17
| 12 | South Simcoe Dufferin T.F.C. | OSSD | 17
| 12 | Saugeen Track & Field Club | SAUG | 17
| 15 | Stratford Sabrecats Track Club | SSTC | 5
| 15 | Toronto Olympic Club | OTOC | 5
| 15 | Invictus Athletics Club | INAC | 5
| 18 | Newmarket Huskies Track Club | NMKT | 4
| 18 | Niagara Olympic Club | NOCO | 4
| 20 | Oakville Legion T.F.C. | OOAK | 3
| 21 | Peak Velocity Athletics | PEVA | 2
| | | | |
U14 Boys Scores | After Events |
Place |
School |
Abb |
Points |
1 | Thorold Elite Track Club | TETC | 102
| 2 | University of Toronto T.C. | UTTC | 70
| 3 | United Tamil Sports Club | UTSC | 66
| 4 | Brantford T.F.C. | BRNT | 34
| 5 | Newmarket Huskies Track Club | NMKT | 20
| 6 | Niagara Olympic Club | NOCO | 19
| 7 | Oakville Legion T.F.C. | OOAK | 18
| 8 | Saugeen Track & Field Club | SAUG | 17
| 9 | Brampton Racers Track & Field | BRAC | 15
| 10 | London Western T.F.C. | LWTF | 13
| 11 | North Halton Stars T.F.C. | NOHA | 12
| 12 | Boost Athletics Club | BOAC | 11
| 13 | Blue Devils Athletics Club | BLUE | 10
| 14 | Burlington Track & Field Club | BURL | 8
| 15 | National Capital Track & Field | NCTC | 6
| 15 | Invictus Athletics Club | INAC | 6
| 17 | St Thomas Legion Track & Field | OSTL | 5
| | | | |
U16 Girls Scores | After Events |
Place |
School |
Abb |
Points |
1 | Saugeen Track & Field Club | SAUG | 91
| 2 | Flying Angels Academy | FLYA | 73
| 3 | 310 Running | CCCX | 62
| 4 | Monte Cristo Track Club | MCTC | 60
| 5 | South Simcoe Dufferin T.F.C. | OSSD | 51
| 6 | U Windsor Athletic Club | UWAC | 49
| 7 | Unattached Ontario | UNON | 30
| 7 | Durham Legion Athletics | DLEG | 30
| 9 | Laurel Creek T.F.C. | LAUR | 29
| 10 | Project Athletics T.F.C. | PATF | 21
| 11 | London Western T.F.C. | LWTF | 20
| 12 | York University Track & Field | YUTC | 19
| 13 | Invictus Athletics Club | INAC | 18
| 14 | North Halton Stars T.F.C. | NOHA | 16
| 15 | London Legion T.F. Alliance | LLTA | 15.5
| 16 | Speed Academy Athletics Club | SAAC | 13
| 17 | Stratford Sabrecats Track Club | SSTC | 10
| 18 | Boost Athletics Club | BOAC | 8
| 19 | York Region Runners Club | YREG | 7.5
| 20 | Mississauga Olympians T&F A.A. | MOAA | 7
| 20 | Etobicoke Track & Field Club | ETOB | 7
| | | | |
U16 Boys Scores | After Events |
Place |
School |
Abb |
Points |
1 | Speed Academy Athletics Club | SAAC | 56
| 2 | Saugeen Track & Field Club | SAUG | 50
| 3 | Thorold Elite Track Club | TETC | 45
| 4 | Laurel Creek T.F.C. | LAUR | 42
| 5 | London Western T.F.C. | LWTF | 37
| 6 | Etobicoke Track & Field Club | ETOB | 34
| 7 | Brampton Track Club Inc. | BRMP | 33
| 8 | Windsor Legion T.F.C. | WLEG | 29
| 8 | Unattached Ontario | UNON | 29
| 10 | St Thomas Legion Track & Field | OSTL | 24
| 10 | York Region Runners Club | YREG | 24
| 10 | Speed River Track & Field Club | OSPR | 24
| 13 | London Legion T.F. Alliance | LLTA | 22
| 13 | Burlington Track & Field Club | BURL | 22
| 13 | Oakville Legion T.F.C. | OOAK | 22
| 16 | Niagara Olympic Club | NOCO | 19
| 17 | Mississauga Olympians T&F A.A. | MOAA | 17
| 17 | Invictus Athletics Club | INAC | 17
| 19 | Sarnia Athletics Southwest Tfc | SASW | 15
| 20 | Brantford T.F.C. | BRNT | 13
| 21 | Flying Angels Academy | FLYA | 10
| | | | |
U18 Girls Scores | After Events |
Place |
School |
Abb |
Points |
1 | The Gazelles | GAZE | 86
| 2 | University of Toronto T.C. | UTTC | 64.5
| 3 | Saugeen Track & Field Club | SAUG | 57
| 4 | London Western T.F.C. | LWTF | 43.5
| 5 | South Simcoe Dufferin T.F.C. | OSSD | 40
| 6 | St Thomas Legion Track & Field | OSTL | 39
| 7 | Brantford T.F.C. | BRNT | 38
| 8 | Flying Angels Academy | FLYA | 36.5
| 9 | Windsor Legion T.F.C. | WLEG | 36
| 10 | Niagara Olympic Club | NOCO | 31
| 11 | Boost Athletics Club | BOAC | 28
| 12 | Border City AC | BORD | 27
| 13 | Newmarket Huskies Track Club | NMKT | 22
| 13 | Project Athletics T.F.C. | PATF | 22
| 15 | Peak Velocity Athletics | PEVA | 19.5
| 15 | London Legion T.F. Alliance | LLTA | 19.5
| 17 | Speed River Track & Field Club | OSPR | 17
| 18 | Durham Legion Athletics | DLEG | 16
| 18 | Brampton Track Club Inc. | BRMP | 16
| 18 | Invictus Athletics Club | INAC | 16
| 21 | Sarnia Athletics Southwest Tfc | SASW | 15.5
| | | | |
U18 Boys Scores | After Events |
Place |
School |
Abb |
Points |
1 | Border City AC | BORD | 61
| 2 | Windsor Legion T.F.C. | WLEG | 56.5
| 3 | Saugeen Track & Field Club | SAUG | 54
| 4 | University of Toronto T.C. | UTTC | 50
| 5 | St Thomas Legion Track & Field | OSTL | 48
| 6 | Speed River Track & Field Club | OSPR | 42
| 7 | Niagara Olympic Club | NOCO | 40
| 8 | London Western T.F.C. | LWTF | 37
| 8 | York University Track & Field | YUTC | 37
| 10 | Mississauga Olympians T&F A.A. | MOAA | 34
| 11 | Sarnia Athletics Southwest Tfc | SASW | 30
| 11 | Hamilton Olympic Club | OHOC | 30
| 13 | Thorold Elite Track Club | TETC | 25
| 13 | Durham Legion Athletics | DLEG | 25
| 15 | Laurel Creek T.F.C. | LAUR | 22
| 16 | Brantford T.F.C. | BRNT | 19
| 17 | Newmarket Huskies Track Club | NMKT | 16
| 17 | Blue Devils Athletics Club | BLUE | 16
| 19 | Speed Academy Athletics Club | SAAC | 15
| 20 | Toronto West Athletics | TOWA | 14
| 21 | Flying Angels Academy | FLYA | 13.5
|
|