| Friday Track | Friday Aug 2 | |||
| Start Time | Event | Round | Start List | Results |
|---|---|---|---|---|
| 6:00pm | Girls 400 Meter Dash U18 | Finals | Start List | Results |
| 6:15pm | Boys 400 Meter Dash U18 | Finals | Start List | Results |
| 6:30pm | Girls 300 Meter Dash U16 | Finals | Start List | Results |
| 6:45pm | Boys 300 Meter Dash U16 | Finals | Start List | Results |
| 6:50pm | Girls 300 Meter Dash U14 | Finals | Start List | Results |
| 6:55pm | Boys 300 Meter Dash U14 | Finals | Start List | Results |
| 7:10am | Girls 2000 Meter Run U14 | Finals | Start List | Results |
| 7:18pm | Girls 2000 Meter Run U16 | Finals | Start List | Results |
| 7:26pm | Boys 2000 Meter Run U14 | Finals | Start List | Results |
| 7:34pm | Boys 2000 Meter Run U16 | Finals | Start List | Results |
| 7:45pm | Girls 3000 Meter Run U18 | Finals | Start List | Results |
| 8:00pm | Boys 3000 Meter Run U18 | Finals | Start List | Results |
| Friday Field | Friday Aug 2 | |||
| Start Time | Event | Round | Start List | Results |
|---|---|---|---|---|
| 6:00pm | Girls Long Jump U18 | Final | Start List | Results |
| 6:00pm | Girls Shot Put 3.00kg U16 | Final | Start List | Results |
| 6:30pm | Boys Triple Jump U18 | Final | Start List | Results |
| 6:30pm | Girls Hammer Throw 3.00kg U18 | Final | Start List | Results |
| 7:45pm | Boys Shot Put 4.00kg U16 | Final | Start List | Results |
