Boys 200 Meter Dash U16
Record |
Time/mark |
Date |
Name |
|
U15: | 22.70 | 29/07/1990 | Chris | ROBINSON (76)--Kitchener-Waterloo | U16: | 21.66 | 22/06/2010 | Andre | FORD-AZONWANNA (95)--G-Force | |
Sec |
Lane |
Name |
Seed |
|
1 | 1 |
Empty | | | 1 | 2 |
Empty | | | 1 | 3 | Diandre Dunn 04 The Gazelles | NT
| | 1 | 4 | James Barker 04 Hamilton Olympic | NT
| | 1 | 5 | Markus Grant 05 Etobicoke Track | NT
| | 1 | 6 |
Empty | | | 1 | 7 |
Empty | | | 1 | 8 |
Empty | | |
Sec |
Lane |
Name |
Seed |
|
2 | 1 |
Empty | | | 2 | 2 | Eli Vialva 05 The Gazelles | NT
| | 2 | 3 | Ryan Jeffery 04 St Thomas Legion | 26.56
| | 2 | 4 | Luseni Kowai 04 Maximus Perf. | 26.50
| | 2 | 5 | Andrew Scott 04 Invictus AC | 26.60
| | 2 | 6 | Janal Williams 04 Niagara Olympic | 26.67
| | 2 | 7 | Jacob Koutny 04 Hamilton Olympic | NT
| | 2 | 8 | Roman Campanaro 04 Hamilton Olympic | NT
| |
Sec |
Lane |
Name |
Seed |
|
3 | 1 | Dylan Carey 04 Windsor Legion | 26.28
| | 3 | 2 | Amari N'Daw 05 Speed Academy | 26.12
| | 3 | 3 | Kahvon Urquhart-Brown 05 Brampton Racers | 25.75
| | 3 | 4 | Owen Blackmore 04 Border City | 25.94
| | 3 | 5 | Joseph England 04 Speed River | 25.67
| | 3 | 6 | Liam Mateer 05 Oakville Legion | 25.67
| | 3 | 7 | Reshawn Brown 05 Unattached ON | 26.28
| | 3 | 8 | Cholo Hilario 05 Brampton Track | 26.37
| |
Sec |
Lane |
Name |
Seed |
|
4 | 1 | Mitchell Wood 04 Speed River | 25.58
| | 4 | 2 | Srikiran Govindarafan 05 Windsor Legion | 25.39
| | 4 | 3 | Emmett Woodland 04 South Simcoe | 24.50
| | 4 | 4 | Joshuah Glyn-Williams 04 Brampton Track | 24.63
| | 4 | 5 | Myles Cagan 05 Eclipse Track | 24.75
| | 4 | 6 | Mark Baxter 04 Speed Academy | 24.34
| | 4 | 7 | Nicholas Del Monte 05 Windsor Legion | 25.27
| | 4 | 8 | Arian Moghaddam 04 York Region | 25.65
| |
Sec |
Lane |
Name |
Seed |
|
5 | 1 | Jayden Luke 04 Mississauga Oly. | 23.87
| | 5 | 2 | Fox Gray 05 St Thomas Legion | 23.92
| | 5 | 3 | Desmond Fraser 04 Brampton Track | 23.46
| | 5 | 4 | Ahri Nioras 04 The Gazelles | 23.71
| | 5 | 5 | Nathan Denny 04 Brampton Track | 23.85
| | 5 | 6 | Jaiden Beason 05 Brampton Racers | 23.66
| | 5 | 7 | Cameron John-Dunslow 04 Unattached ON | 23.92
| | 5 | 8 | Samuel Utting 04 Mississauga Oly. | 24.25
| |
Sec |
Lane |
Name |
Seed |
|
6 | 1 | Amari Hernandez 04 Maximus Perf. | 23.40
| | 6 | 2 | Isaiah Luke 05 Mississauga Oly. | 23.35
| | 6 | 3 | Syelis Brooks 04 Windsor Legion | 22.87
| | 6 | 4 | Christopher Morales 04 Speed Academy | 22.23
| | 6 | 5 | Devonte Scarrow 04 Speed River | 23.12
| | 6 | 6 | Bryce Thurton 04 Speed Academy | 22.72
| | 6 | 7 | Adam Angerilli 04 Speed River | 23.22
| | 6 | 8 | Jordan McIntosh Cundari 04 Boost Athletics | 23.44
| |
Copyright © 2019 Windsor Timing
All rights reserved.
|