Boys 100 Meter Dash U16
Record |
Time/mark |
Date |
Name |
|
Advance: | Top | 2 | Each | Heat plus--Next | U15: | 10.95 | 21/07/1991 | Randy | BROOKES (77)--Gladstone | U16: | 10.71 | 20/07/2010 | Andre | FORD-AZONWANNA (95)--G-Force | |
Sec |
Lane |
Name |
Seed |
|
1 | 1 | Luseni Kowai 04 Maximus Perf. | 12.57
| | 1 | 2 | Eli Vialva 05 The Gazelles | NT
| | 1 | 3 | Roman Campanaro 04 Hamilton Olympic | 11.86
| | 1 | 4 | Nathan Denny 04 Brampton Track | 11.52
| | 1 | 5 | Samuel Utting 04 Mississauga Oly. | 11.86
| | 1 | 6 | Jordan McIntosh Cundari 04 Boost Athletics | 11.53
| | 1 | 7 | Ryan Jeffery 04 St Thomas Legion | 13.52
| | 1 | 8 | Owen Blackmore 04 Border City | 12.52
| |
Sec |
Lane |
Name |
Seed |
|
2 | 1 | Reshawn Brown 05 Unattached ON | 12.50
| | 2 | 2 | Evan McArthur 04 Stratford Saber. | 13.00
| | 2 | 3 | Amari Hernandez 04 Maximus Perf. | 11.84
| | 2 | 4 | Cameron John-Dunslow 04 Unattached ON | 11.67
| | 2 | 5 | Jacob Koutny 04 Hamilton Olympic | 11.88
| | 2 | 6 | Isaiah Luke 05 Mississauga Oly. | 11.44
| | 2 | 7 | Arian Moghaddam 04 York Region | 12.64
| | 2 | 8 | Tre Reid-Keosavanh 05 Invictus AC | NT
| |
Sec |
Lane |
Name |
Seed |
|
3 | 1 | Micah Anderson 03 York Uni. T.F.C. | NT
| | 3 | 2 | James Barker 04 Hamilton Olympic | 12.49
| | 3 | 3 | Mitchell Wood 04 Speed River | 12.00
| | 3 | 4 | Phikelela Samuel Moyo 04 Oakville Legion | 11.71
| | 3 | 5 | Bryce Thurton 04 Speed Academy | 11.43
| | 3 | 6 | Mark Baxter 04 Speed Academy | 11.82
| | 3 | 7 | Dylan Carey 04 Windsor Legion | 12.97
| | 3 | 8 | Janal Williams 04 Niagara Olympic | 12.65
| |
Sec |
Lane |
Name |
Seed |
|
4 | 1 | Sam Wheeler 04 Ottawa Lions | 12.65
| | 4 | 2 | Joseph England 04 Speed River | 12.49
| | 4 | 3 | Desmond Fraser 04 Brampton Track | 11.35
| | 4 | 4 | Myles Cagan 05 Eclipse Track | 12.14
| | 4 | 5 | Andrew Georghiades 04 Laurel Creek | 11.79
| | 4 | 6 | Jayden Luke 04 Mississauga Oly. | 11.75
| | 4 | 7 | Andrew Scott 04 Invictus AC | 12.85
| | 4 | 8 | Elijah Gardner 04 Speed Academy | 13.05
| |
Sec |
Lane |
Name |
Seed |
|
5 | 1 |
Empty | | | 5 | 2 | Harley Medeiros 05 Brampton Track | 12.67
| | 5 | 3 | Joshuah Glyn-Williams 04 Brampton Track | 11.77
| | 5 | 4 | Reilly Parker 04 Thorold Elite | 12.45
| | 5 | 5 | Fox Gray 05 St Thomas Legion | 11.76
| | 5 | 6 | Adam Angerilli 04 Speed River | 11.24
| | 5 | 7 | Liam Mateer 05 Oakville Legion | 12.66
| | 5 | 8 | Drew Scherbarth 04 Stratford Saber. | 12.48
| |
Copyright © 2019 Windsor Timing
All rights reserved.
|