Girls 4x100 Meter Relay U18
Record |
Flag |
Time/mark |
Date |
|
U18: | ! | 46.65 | 08/08/1977 | MISSISSAUGA TFC-- | J. | WOOD | A. | BAILEY | C. TOPATIGH--C. | Team | Finals | H# | Points | -- |
PL |
PL |
Affiliation |
Time |
H# |
1 | The Gazelles 'A' | 47.30 | 3 |
| | | 1) Brianna Gayle 02 | 2) Jenna James 03 | | | | | 3) Chloe Schneeberg 03 | 4) Trinity Miller 03 | | | 2 | Border City AC 'A' | 49.36 | 1 |
| | | 1) Jessica Bailey 03 | 2) Krystalann Bechard 02 | | | | | 3) Hanna Schroeder 02 | 4) Alexandria Konstantinou 03 | | | 3 | Mississauga Olympians T&F A.A. 'A' | 49.78 | 2 |
| | | 1) Jenae Hylton 03 | 2) Kyra Luke 03 | | | | | 3) Franchery Carrion 03 | 4) Titilayomi Sijuade 02 | | | 4 | Speed River Track & Field Club 'A' | 49.83 | 2 |
| | | 1) Abbey Prilesnik 03 | 2) Milenne Habash 02 | | | | | 3) Olateju Obisesan 02 | 4) Emily Fritzley 02 | | | 5 | Boost Athletics Club 'A' | 50.15 | 3 |
| | | 1) Nicole McKenzie 03 | 2) Naomi Layne 04 | | | | | 3) Katie Johnson 03 | 4) Nyla Cuffy 05 | | | 6 | Project Athletics T.F.C. 'A' | 50.36 | 3 |
| | | 1) Kiana Linton-Brown 04 | 2) Charliana Dacosta 05 | | | | | 3) Stacie Morris 02 | 4) Ashantai Bollers 02 | | | 7 | Speed Academy Athletics Club 'A' | 51.23 | 3 |
| | | 1) Emily Archer 04 | 2) Aliyah Logan 02 | | | | | 3) Alexandria Verbancic 02 | 4) Nia Grose 04 | | | 8 | St Thomas Legion Track & Field 'A' | 51.66 | 3 |
| | | 1) Kyra Vellinga 03 | 2) Earen Klassen 03 | | | | | 3) Lily Francis 03 | 4) Tayah Desousa 03 | | | 9 | Brantford T.F.C. 'A' | 51.85 | 2 |
| | | 1) Erika Kunej 03 | 2) Pearl Vannooten 02 | | | | | 3) Grace Cooper 02 | 4) Ella Stowe 03 | | | 10 | Border City AC 'B' | 51.87 | 3 |
| | | 1) Samantha Marshall 05 | 2) Susan Adenitan 05 | | | | | 3) Emma Kljajic 04 | 4) Jaidyn Nyhoff 02 | | | 11 | Unattached Ontario 'A' | 52.71 | 1 |
| | | 1) Abigale Acheampong 03 | 2) Shenai Royal 02 | | | | | 3) Alika Elliott 03 | 4) Mychena Smith 04 | | | 12 | University of Toronto T.C. 'A' | 53.11 | 2 |
| | | 1) Sophie Pellar 03 | 2) Chiara Price 02 | | | | | 3) Marie Bérubé Boutin 03 | 4) Siena Sujitno 03 | | | 13 | Sarnia Athletics Southwest Tfc 'A' | 53.69 | 1 |
| | | 1) Alex Harris 03 | 2) Jaelyn Cole 03 | | | | | 3) Justine Abbott 03 | 4) Lyla D'Andrea 05 | | | 14 | Brantford T.F.C. 'B' | 56.62 | 2 |
| | | 1) Cynthia Ma Pickard 04 | 2) Emily Siemens 03 | | | | | 3) Trinity Braithwaite 04 | 4) Brianna Vamos 05 | | | 15 | Saugeen Track & Field Club 'A' | 57.80 | 1 |
| | | 1) Maya Hunter 03 | 2) Ana Morariu 03 | | | | | 3) Samara Quanz 02 | 4) Emily Bryce 03 | | | -- | Laurel Creek T.F.C. 'A' | DNF | 3 |
| | | 1) Punit Sandhu 03 | 2) Cassidy Gute 03 | | | | | 3) Abigail Passy 03 | 4) Grace Manderson 03 | | | -- | Ottawa Lions T.F.C. 'A' | DQ | 2 163.2b
|
| | | 1) Christwill Ogedengbe 05 | 2) Marissa McCutcheon 03 | | | | | 3) Vanessa Lu Langley 02 | 4) Tatiana Pender 05 | | | -- | Speed River Track & Field Club 'B' | DQ | 1 170.7
|
| | | 1) Angie Shi 03 | 2) Kseniya Poberezhnaya 03 | | | | | 3) Meah O'Donnell 03 | 4) Atrab Bardoun 03 | | | -- | Invictus Athletics Club 'A' | DQ | 3 170.7
|
| | | 1) Charlotte Bishop 04 | 2) Mya Muschette 04 | | | | | 3) Myah Murray 04 | 4) Collette Wolfe 02 | | |
Copyright © 2019 Windsor Timing
All rights reserved.
|