Boys 4x400 Meter Relay U18
Record |
Flag |
Time/mark |
Date |
|
U18: | ! | 3:20.6h | 06/07/1986 | ETOBICOKE HUSKIES-STRIDERS-- | | | | | -- | E.WATSON | C | BURNETT | M. | PROUDFOOT M.--JACKSON | Team | Finals | H# | Points | -- |
PL |
PL |
Affiliation |
Time |
H# |
1 | Border City AC 'A' | 3:23.86 | 2 10 |
| | | 1) Milan Lobana 03 | 2) Spencer Campeau | | | | | 3) Gage Marshall 02 | 4) Benjamin Beaulieu 02 | | | 2 | Mississauga Olympians T&F A.A. 'A' | 3:30.36 | 2 |
| | | 1) Jayden Luke 04 | 2) Jalon Rose 03 | | | | | 3) Jadon Rose 03 | 4) Diarra James Powell-Burgess 03
| | | 3 | Speed Academy Athletics Club 'A' | 3:33.10 | 2 |
| | | 1) Ali Shatry 02 | 2) Christopher Morales 04 | | | | | 3) Destiny Emuze 04 | 4) Bryce Thurton 04 | | | 4 | Newmarket Huskies Track Club 'A' | 3:33.56 | 2 |
| | | 1) Ryan Jensen 02 | 2) Anton Mlynczyk 02 | | | | | 3) Cameron Moir 03 | 4) Dakota Goguen 02 | | | 5 | Speed River Track & Field Club 'A' | 3:33.63 | 1 |
| | | 1) Ben Smith 02 | 2) Devonte Scarrow 04 | | | | | 3) Sammy Lapps 03 | 4) Richard Davis 02 | | | 6 | University of Toronto T.C. 'B' | 3:34.42 | 1 |
| | | 1) Alex Warren 03 | 2) Ajandan Arulananthan 03 | | | | | 3) James Edgar 02 | 4) Moses Aidoo 03 | | | 7 | Sarnia Athletics Southwest Tfc 'A' | 3:35.08 | 1 |
| | | 1) Reid Harper 02 | 2) Rohaan Syan 03 | | | | | 3) Michael Howe 02 | 4) Cole Reinders 02 | | | 8 | University of Toronto T.C. 'A' | 3:41.55 | 2 |
| | | 1) Matthew Markson 02 | 2) Emmett Hickey 02 | | | | | 3) Maxwell Cornblum 02 | 4) Pau Ilerbaig 03 | | | 9 | Blue Devils Athletics Club 'A' | 3:41.59 | 1 |
| | | 1) Nathanael Taffese 02 | 2) Anthony Martinez 03 | | | | | 3) Joshua Alvarez 03 | 4) Lucas Lewis 02 | | | 10 | Newmarket Huskies Track Club 'B' | 3:45.09 | 2 |
| | | 1) Liam Wiktorski 03 | 2) Tanner Hueglin 04 | | | | | 3) Mathis Mercier 03 | 4) Joshua Thomas Boston 02 | | | 11 | Newmarket Huskies Track Club 'C' | 4:05.08 | 2 |
| | | 1) Blake Kennedy-Smith 04 | 2) Kaidan McLinden 04 | | | | | 3) Rahul Kamboj 02 | 4) Aidan Parke 03 | | | 12 | Newmarket Huskies Track Club 'D' | 4:14.93 | 2 |
| | | 1) Noah Gazmin 05 | 2) Sean Adams 05 | | | | | 3) Noah Lodoen 05 | 4) Connor Raso 05 | | |
Copyright © 2019 Windsor Timing
All rights reserved.
|