Girls 1600 Sprint Medley U18
Record |
Flag |
Time/mark |
Date |
|
U18: | ! | 4:09.64 | 1991-06-23 | LAUREL CREEK-- | J. | ROCKEL | M. | HAHN | S. VOIGT--S. | Team | Finals | Points | | -- |
PL |
PL |
Affiliation |
Time |
H# |
1 | St Thomas Legion Track & Field 'A' | 4:06.68! 10 |
|
| | | 1) Kyra Vellinga 03 | 2) Tayah Desousa 03 | | | | | 3) Earen Klassen 03 | 4) Hallee Knelsen 03 | | | 2 | South Simcoe Dufferin T.F.C. 'A' | 4:13.34 | 8 |
| | | 1) Kathryn Draves 03 | 2) Zahnee Grant-Bingling 03 | | | | | 3) Emily Martin 04 | 4) Elissa Frielink 03 | | | 3 | Newmarket Huskies Track Club 'A' | 4:18.94 | 6 |
| | | 1) Emily Kroi 03 | 2) Eliza Jane Boston 02 | | | | | 3) Emma Everett 02 | 4) Abby Ylipahkala 03 | | | 4 | Boost Athletics Club 'A' | 4:21.42 | 5 |
| | | 1) Nicole McKenzie 03 | 2) Naomi Layne 04 | | | | | 3) Juliana Hendrikx 04 | 4) Olivia Hendrikx 04 | | | 5 | University of Toronto T.C. 'A' | 4:24.81 | 4 |
| | | 1) Sara Escallon 02 | 2) Marie Bérubé Boutin 03 | | | | | 3) Siena Sujitno 03 | 4) Julia Bérubé Boutin 02 | | | 6 | Laurel Creek T.F.C. 'A' | 4:30.42 | 3 |
| | | 1) Sofia Bahar 04 | 2) Avery Hastings 04 | | | | | 3) Chanithi Bandaranayake 04 | 4) Alexia Tu 04 | | | 7 | University of Toronto T.C. 'B' | 4:36.49 | 2 |
| | | 1) Abigail McIntosh 03 | 2) Chiara Price 02 | | | | | 3) Sophie Pellar 03 | 4) Antonia Knoth 02 | | |
Copyright © 2019 Windsor Timing
All rights reserved.
|