| Friday Track | Friday Aug 16 | |||
| Start Time | Event | Round | Start List | Results |
|---|---|---|---|---|
| 10:00am | Boys 100 Meter | Prelims | Start List | Results |
| 10:45am | Girls 800 Meter | Prelims | Start List | Results |
| 11:15am | Girls 100 Meter | Prelims | Start List | Results |
| 2:30pm | Boys 1500 Meter | Prelims | Start List | Results |
| Friday Field | Friday Aug 16 | |||
| Start Time | Event | Round | Start List | Results |
|---|---|---|---|---|
| 9:30am | Girls Long Jump | Final | Start List | Results |
| 9:30am | Boys Shot Put | Final | Start List | Results |
| 10:45am | Boys High Jump | Final | Start List | |
| 10:45am | Girls Shot Put | Final | Start List | |
| 2:00pm | Boys Long Jump | Final | Start List | Results |
| 2:00pm | Girls High Jump | Final | Start List | Results |
