| Saturday Track | Saturday Aug 17 | |||
| Start Time | Event | Round | Start List | Results |
|---|---|---|---|---|
| 10:00am | Girls 100 Meter | Semi | Start List | Results |
| 10:30am | Boys 100 Meter | Semi | Start List | Results |
| 11:00am | Boys 1500 Meter | Final | Start List | Results |
| 11:30am | Girls 800 Meter | Final | Start List | Results |
| 2:00pm | Boys 100 Meter | Final | Start List | Results |
| 2:30pm | Girls 100 Meter | Final | Start List | Results |
| Saturday Field | Saturday Aug 7 | |||
| Start Time | Event | Round | Start List | Results |
|---|---|---|---|---|
| 9:30am | Boys Shot Put | Final | Start List | Results |
| 11:00am | Girls Shot Put Final | Final | Start List | Results |
| 2:00pm | Girls High Jump | Final | Start List | Results |
| 2:30pm | Boys Long Jump | Final | Start List | Results |
