Event 1 Girls 100 Meter
========================================================================
Name Year Team Finals Wind H#
========================================================================
Finals
1 Nixon, Jaden Oakland, CA U S A 12.63 -0.4 2
2 Devereaux, Najon Oakland, CA U S A 12.67 -0.4 2
3 Bedrac, Maja Ptuj, Slovenia 12.81 -0.4 2
4 Warby, Isobel Lake Macquarrie 12.84 -0.4 2
5 Liao, Yan-Jun Taipei City Taiwan, 12.85 -0.4 2
6 Roberts, Victoria Coventry England 13.07 -0.4 2
7 Mulder, Jaiden Windsor-Essex 13.10 -0.4 2
8 Dobersek, Urska Slovenj Gradec 13.11 -0.4 2
9 Bottos, Brooke Hamilton ON 13.23 -0.5 1
10 Efstratiou, Christina Patras,Greece 13.25 -0.5 1
11 Mugara, Wadzanai Coventry England 13.29 -0.5 1
12 Lor, Anna Kecskemetz, Hungary 13.37 -0.5 1
13 Kashful Anwar, Ismi Zahi Singapore 13.42 -0.5 1
14 Scheidhammer, Nina Kempten, Germany 13.80 -0.5 1
|