Event 2 Boys 100 Meter
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Yu, Bolan Beijing, China 11.56Q 0.2 5
2 Rowe, Rojae Windsor-Essex 11.58Q 1.2 2
3 Phosri, Vitsanu Bangkok, Thailand 11.65Q -1.2 6
4 Yu, Sen, Shen New Taipei City 11.66Q -0.3 1
5 Luc, Valentin Vevey-Switzerland 11.77Q 0.6 3
6 Pavlovic, Grega Ptuj, Slovenia 11.92Q -0.6 4
7 Homwan, Jirasak Bangkok, Thailand 11.69Q 0.2 5
8 Boda, Boldizsar Szombathley 11.75Q 1.2 2
9 Wen, Cheng, Zhuo New Taipei City 11.78Q 0.6 3
10 Li, Qi Beijing, China 11.88Q -1.2 6 11.873
11 Ho, Chi Kin. Joel Singapore 11.91Q -0.3 1
12 Guignard, Romain Lausanne 12.42Q -0.6 4
13 Zienert, Simon Freiberg, Germany 11.80q 0.2 5
14 Wu, Er-Chang Taipei City Taiwan, 11.88q 1.2 2 11.878
15 Faiuz, Rayhan Singapore 12.04q 0.6 3
16 Wiskamp, Yoshiki Darmstadt, Germany 12.10q -0.3 1
17 Bent, Lachlan Lake MacQuarrie 12.11q 0.6 3 12.106
17 Zander, Nicholas Lake MacQuarrie 12.11q -1.2 6 12.106
19 Ben David, Jonathan Emek Hefer, Israel 12.13q 1.2 2
20 Kovac, Miha Ptuj, Slovenia 12.15q 1.2 2
21 Horvat, Marko Murska Sobota 12.19q 0.6 3
22 Vucina, Tim Velenje, Slovenia 12.23q 0.2 5
23 Sousa Prado, Marcio Lausanne 12.35q -1.2 6
24 Squires, Shelby Six Nations Canada 12.44q 0.2 5
25 Zerjav, Luka Murska Sobota 12.73 -0.3 1
26 Andrejc, Ziga Ravnena 12.74 -1.2 6
27 Matthys, Frédéric Vevey-Switzerland 12.95 0.2 5
28 Sehlyanyk, Dmytro Uzhhorod, Ukraine 13.02 0.2 5
29 Hill, Luke Six Nations Canada 13.04 -0.3 1
30 Mueller, Manuel Kempten, Germany 13.08 1.2 2
31 Subasic, Alen Velenje, Slovenia 13.13 -0.6 4
32 Japtok, Felix Wennigsen, Germany 13.36 -0.3 1
33 Gonzalez, Nicolas Delemont 13.44 -1.2 6
34 Todd, Yahiya Coventry England 13.52 0.6 3
35 Lee, Chungeun Daegu, South Korea 13.54 -0.6 4
36 Babynets, Roman Uzhhorod, Ukraine 13.68 0.6 3
37 Macek, Tilen Ravnena 14.01 -0.6 4
38 Jeong, Hyunjae Daegu, South Korea 14.52 -0.6 4
39 Sternberg Bauer, Livne Emek Hefer, Israel 15.15 0.6 3
40 Vermilion, Samuel Marion, Ind U S A 15.63 1.2 2
41 Kick, Wyatt Six Nations Canada 19.22 -1.2 6
|