Midget Girls Scores | After Events |
Place |
School |
Abb |
Points |
1 | Sacred Heart - Walkerton | CWSH | 28
| 2 | Sir John A Macdonald - Agincou | TNMD | 26
| 3 | Brooklin High School | LOBR | 24
| 4 | J. Clarke Richardson - Ajax | LOJC | 20
| 5 | Pickering - Ajax | LOPI | 18
| 5 | Humberview SS - Bolton | RPHU | 18
| 7 | North Albion - Rexdale | TWNA | 17
| 8 | Father Henry Carr - Rexdale | TDCA | 15
| 8 | ES L'Essor - Tecumseh | SWLS | 15
| 10 | St. Joan of Arc - Barrie | GBJA | 14
| 10 | St Thomas Aquinas - Brampton | RPAQ | 14
| 10 | St. Michael - Bolton | RPMK | 14
| 10 | Medway - Arva | WOME | 14
| 10 | St Edmund Campion Css - Brampt | RPEC | 14
| 15 | St. Basil The Great College | TDSB | 13
| 15 | Bramalea - Brampton | RPBR | 13
| 17 | Orillia Secondary School | GBOR | 12
| 17 | Notre Dame College - Welland | SOND | 12
| 19 | Kitchener Waterloo - Kitchener | CWKW | 11
| 19 | Carleton Place HS | EOCP | 11
| 21 | St. Mary Css - Hamilton | GHSM | 10
| | | | |
Midget Boys Scores | After Events |
Place |
School |
Abb |
Points |
1 | Esc Paul-Desmarais - Stittsvil | NCPD | 22.5
| 2 | St. Elizabeth - Thornhill | YRSE | 22
| 3 | St Thomas Aquinas - Brampton | RPAQ | 21
| 3 | St. Michael's CS - Toronto | CISM | 21
| 5 | Appleby College - Oakville | CIAP | 20
| 5 | Kincardine - Kincardine | CWKC | 20
| 7 | Barrie North - Barrie | GBBN | 18
| 8 | Fr. Leo J. Austin - Whitby | LOAU | 16
| 8 | St Roch Css - Brampton | RPSR | 16
| 8 | Sandwich - Windsor | SWSW | 16
| 8 | Ursula Franklin Acad - Toronto | TWUF | 16
| 12 | Holy Trinity - Bradford | GBHT | 15
| 13 | Leaside - Toronto | TSLE | 11
| 13 | Sir Oliver Mowat - Scarborough | TEMO | 11
| 15 | John F. Ross - Guelph | CWJR | 10
| 15 | Father John Redmond - Toronto | TDRE | 10
| 15 | St. John Paul II Css - Scarbor | TDJP | 10
| 15 | Ursuline College | SWUC | 10
| 15 | Notre Dame - Ajax | LOND | 10
| 15 | Uxbridge S S | LOUX | 10
| 15 | Ashbury College - Ottawa | NCAC | 10
| | | | |
Junior Girls Scores | After Events |
Place |
School |
Abb |
Points |
1 | Notre Dame - Brampton | RPND | 28
| 1 | Lo-Ellen Park SS - Sudbury | NOLO | 28
| 3 | Leaside - Toronto | TSLE | 26
| 4 | Sandwich - Windsor | SWSW | 21
| 5 | Chatham-Kent - Chatham | SWCK | 20
| 5 | Father Henry Carr - Rexdale | TDCA | 20
| 7 | R.S. McLaughlin - Oshawa | LOML | 18
| 8 | St. Joan of Arc - Barrie | GBJA | 16.5
| 9 | St Marcellinus SS -mississauga | RPMA | 16
| 9 | Craig Kielburger SS - Milton | GHKB | 16
| 11 | Central Elgin - St. Thomas | WOCE | 15
| 12 | Bill Crothers SS - Unionville | YRBC | 14.5
| 13 | Brantford - Brantford | CWBR | 13
| 13 | St. Mary Css - Hamilton | GHSM | 13
| 15 | Humberside - Toronto | TWHU | 12
| 16 | Centennial SS - Welland | SOCE | 11
| 16 | Maxwell Heights - Oshawa | LOMX | 11
| 18 | St. Peter H.S. - Ottawa | NCSR | 10
| 18 | Michipicoten - Wawa | NWMC | 10
| 18 | Saugeen District | CWSA | 10
| 18 | Gananoque SS - Gananoque | EOGA | 10
| 18 | Northern - Toronto | TSNO | 10
| | | | |
Junior Boys Scores | After Events |
Place |
School |
Abb |
Points |
1 | Our Lady Mt Carmel SS -mississ | RPMC | 39
| 2 | Essex - Essex | SWES | 34
| 3 | Cardinal Newman Secondary | GHCN | 30
| 4 | Guelph - Guelph | CWGU | 24
| 4 | McKinnon Park - Caledonia | SOMK | 24
| 6 | Westmount - Hamilton | SOWM | 22
| 7 | Sir W Churchill SS - St Cather | SOCH | 20
| 8 | Parkside - St. Thomas | WOPS | 16
| 9 | Bill Crothers SS - Unionville | YRBC | 15
| 10 | Carleton Place HS | EOCP | 14
| 10 | Univ of Toronto Schools - Toro | TDUT | 14
| 12 | Georgian Bay Dss - Penetang | GBPN | 13
| 12 | Jeanne-Lajoie - Pembroke | EOJL | 13
| 14 | Ajax - Ajax | LOAJ | 12
| 14 | St. Anne - Windsor | SWSA | 12
| 16 | Wilfrid Laurier- Scarborough | TEWL | 11
| 16 | Bluevale - Waterloo | CWBL | 11
| 18 | Neil McNeil - Toronto | TDMC | 10
| 18 | Timmins High & VS - Timmins | NETI | 10
| 20 | Nouvelle Alliance - Barrie | GBNA | 9
| 20 | Centennial SS - Welland | SOCE | 9
| 20 | Lawrence Park - Toronto | TNLP | 9
| 20 | John McGregor Secondary School | SWJM | 9
| | | | |
Senior Girls Scores | After Events |
Place |
School |
Abb |
Points |
1 | Dunbarton - Pickering | LODU | 34
| 2 | Leaside - Toronto | TSLE | 32
| 2 | Chatham-Kent - Chatham | SWCK | 32
| 4 | Sandwich - Windsor | SWSW | 24
| 5 | Father Henry Carr - Rexdale | TDCA | 20
| 5 | All Saints - Whitby | LOAS | 20
| 7 | Kingston - Kingston | EOKS | 19
| 8 | Univ of Toronto Schools - Toro | TDUT | 18
| 8 | St. Mary - Pickering | LOSM | 18
| 10 | St. Benedict - Cambridge | CWSB | 16
| 10 | St Marguerite D'Youville -bram | RPMY | 16
| 12 | Tecumseh Vista Academy A | SWVA | 14
| 12 | A.B. Lucas - London | WOLU | 14
| 12 | Louis-Riel | NCLR | 14
| 15 | Pickering - Ajax | LOPI | 13
| 16 | North Albion - Rexdale | TWNA | 12
| 16 | Adam Scott - Peterborough | COAS | 12
| 18 | John McCrae SS - Ottawa | NCJM | 11
| 19 | Philip Pocock SS - Mississauga | RPPP | 10.3333
| 20 | Richview - Islington | TWRI | 10
| 20 | St. Clement's School - Toronto | CISC | 10
| 20 | Central Algoma SS - Desbarats | NOCA | 10
| 20 | St. James - Guelph | CWSJ | 10
| 20 | Silverthorn - Etobicoke | TWSI | 10
| 20 | E.J. Lajeunesse | SWLJ | 10
| 20 | Fr. Leo J. Austin - Whitby | LOAU | 10
| | | | |
Senior Boys Scores | After Events |
Place |
School |
Abb |
Points |
1 | Thousand Islands SS | EOTI | 41
| 2 | St Edmund Campion Css - Brampt | RPEC | 33
| 3 | Westdale SS - Hamilton | SOWD | 30
| 4 | East Northumberland SS | COEN | 26
| 5 | Birchmount Park - Scarborough | TEBM | 23
| 6 | Bell H.S - Ottawa | NCBE | 20
| 6 | Holy Trinity - R Hill | CIHY | 20
| 6 | St. Mary's - Kitchener | CWSM | 20
| 9 | Country Day School - King City | CICD | 16
| 10 | St Augustine SS - Brampton | RPSA | 14
| 10 | Resurrection - Kitchener | CWRS | 14
| 12 | Bishop Allen Academy-Etobicoke | TDBA | 13
| 13 | Holy Cross - Kingston | EOHC | 12
| 13 | Medway - Arva | WOME | 12
| 13 | West Carleton - Dunrobin | NCWC | 12
| 16 | Appleby College - Oakville | CIAP | 11
| 16 | Martingrove C.I. | TWMG | 11
| 16 | Tecumseh Vista Academy A | SWVA | 11
| 16 | Pickering - Ajax | LOPI | 11
| 16 | Woodstock - Woodstock | WOWO | 11
| 16 | St. Michael's CS - Toronto | CISM | 11
| | | | |
Open Girls Scores | After Events |
Place |
School |
Abb |
Points |
1 | Adam Scott - Peterborough | COAS | 10
| 2 | E. L. Crossley Css - Fonthill | SOCR | 8
| 3 | Innisdale - Barrie | GBID | 6
| 4 | London Central - London | WOLO | 5
| 5 | Rockway Mennonite | CWRW | 4
| 6 | St. Francis Xavier | NCSF | 3
| 7 | St. John's Kilmarnock | CISK | 2
| 8 | Kingston - Kingston | EOKS | 1
| | | | |
Open Boys Scores | After Events |
Place |
School |
Abb |
Points |
1 | Bell H.S - Ottawa | NCBE | 10
| 2 | Bayside Secondary | COBA | 8
| 3 | Colonel By SS - Gloucester | NCCL | 6
| 4 | Vincent Massey - Windsor | SWMA | 5
| 5 | Port Credit SS - Mississauga | RPPC | 4
| 6 | Lawrence Park - Toronto | TNLP | 3
| 7 | Our Lady of Lourdes - Guelph | CWOL | 2
| 8 | Guelph - Guelph | CWGU | 1
|
|