Women's Scores | After Events |
Place |
School |
Abb |
Points |
1 | Leaside - Toronto | TSLE | 61
| 2 | Father Henry Carr - Rexdale | TDCA | 55
| 3 | Sandwich - Windsor | SWSW | 53
| 4 | Chatham-Kent - Chatham | SWCK | 52
| 5 | Sacred Heart - Walkerton | CWSH | 37
| 6 | Dunbarton - Pickering | LODU | 35
| 7 | Pickering - Ajax | LOPI | 31
| 8 | St. Joan of Arc - Barrie | GBJA | 30.5
| 9 | Brooklin High School | LOBR | 30
| 10 | St. Mary Css - Hamilton | GHSM | 29
| 10 | North Albion - Rexdale | TWNA | 29
| 12 | Notre Dame - Brampton | RPND | 28
| 12 | Lo-Ellen Park SS - Sudbury | NOLO | 28
| 12 | St. Clement's School - Toronto | CISC | 28
| 15 | Sir John A Macdonald - Agincou | TNMD | 26
| 15 | Kingston - Kingston | EOKS | 26
| 17 | A.B. Lucas - London | WOLU | 23
| 18 | St Edmund Campion Css - Brampt | RPEC | 22
| 19 | Kitchener Waterloo - Kitchener | CWKW | 20.8333
| 20 | All Saints - Whitby | LOAS | 20
| 20 | Beamsville Dss - Beamsville | SOBM | 20
| 20 | J. Clarke Richardson - Ajax | LOJC | 20
| 20 | Governor Simcoe SS - St. Catha | SOGS | 20
|
Men's Scores | After Events |
Place |
School |
Abb |
Points |
1 | Thousand Islands SS | EOTI | 51
| 2 | Bill Crothers SS - Unionville | YRBC | 41.5
| 3 | St Edmund Campion Css - Brampt | RPEC | 41
| 4 | Essex - Essex | SWES | 40
| 5 | Our Lady Mt Carmel SS -mississ | RPMC | 39
| 6 | St. Michael's CS - Toronto | CISM | 32
| 7 | Appleby College - Oakville | CIAP | 31
| 7 | Birchmount Park - Scarborough | TEBM | 31
| 9 | Westdale SS - Hamilton | SOWD | 30
| 9 | Cardinal Newman Secondary | GHCN | 30
| 11 | St Marcellinus SS -mississauga | RPMA | 29
| 12 | Westmount - Hamilton | SOWM | 28
| 13 | East Northumberland SS | COEN | 27
| 13 | Sandwich - Windsor | SWSW | 27
| 13 | Bishop Tonnos Chs - Ancaster | GHBT | 27
| 16 | St Thomas Aquinas - Brampton | RPAQ | 25
| 16 | Guelph - Guelph | CWGU | 25
| 16 | Sydenham - Sydenham | EOSY | 25
| 19 | Valour - Petawawa | EOVA | 24
| 19 | McKinnon Park - Caledonia | SOMK | 24
|
|